Challenge started on 2023-06-05 12:01:19 and ended on 2023-06-12 12:01:07
→ A new challenge is available!
Start of the challenge:
- 11 languages
- 25 lexemes
- 26 senses
- 32% completion
- 2 medals
End of the challenge:
- 20 languages (+9)
- 103 lexemes (+78)
- 107 senses (+81)
- 65% completion (+33)
- 32 medals (+30)
Current progress:
- 23 languages (+12)
- 114 lexemes (+89)
- 118 senses (+92)
- 61% completion (+29)
- 34 medals (+32)
Wikidata | playing card (Q47883) | card game (Q142714) | heart (Q3419242) | diamond (Q513847) | clubs (Q1788166) | spade (Q2094951) | ace (Q378907) | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Playing card | Card game | Hearts (suit) | Diamonds (suit) | Clubs (suit) | Spades (suit) | Ace | ||
# | [hy] Armenian | խաչ noun (Q1084) | |||||||
# | [bn] Bangla | তাস noun (Q1084) | হরতন noun (Q1084) | ||||||
# | [nb] Bokmål | kort noun (Q1084) | kortspell noun (Q1084) kortspill noun (Q1084) | hjerter noun (Q1084) | ruter noun (Q1084) | kløver noun (Q1084) | spar noun (Q1084) | ess noun (Q1084) | |
# | [br] Breton | kartenn noun (Q1084) | kartenn noun (Q1084) | keur noun (Q1084) | karo noun (Q1084) | treflez noun (Q1084) | pikez noun (Q1084) | born noun (Q1084) | |
# | [cs] Czech | srdce noun (Q1084) | |||||||
# | [da] Danish | spillekort noun (Q1084) | kortspil noun (Q1084) | hjerter noun (Q1084) | ruder noun (Q1084) | klør noun (Q1084) | pique noun (Q1084) spar noun (Q1084) | es noun (Q1084) | |
# | [en] English | card game noun (Q1084) | heart noun (Q1084) | diamond noun (Q1084) | spade noun (Q1084) | ace noun (Q1084) | |||
# | [et] Estonian | kaart noun (Q1084) | |||||||
# | [fi] Finnish | pata noun (Q1084) | |||||||
# | [fr] French | carte noun (Q1084) | jeu de cartes nominal locution (Q29888377) | cœur noun (Q1084) | carreau noun (Q1084) | trèfle noun (Q1084) | pique noun (Q1084) | as noun (Q1084) | |
# | [de] German | Karte noun (Q1084) Spielkarte noun (Q1084) | Kartenspiel noun (Q1084) | Herz noun (Q1084) | Karo noun (Q1084) | Kreuz noun (Q1084) | Pik noun (Q1084) | Ass noun (Q1084) | |
# | [it] Italian | carta noun (Q1084) | cuore noun (Q1084) | quadro noun (Q1084) | fiore noun (Q1084) | picca noun (Q1084) | asso noun (Q1084) | ||
# | [ja] Japanese | カルタ noun (Q1084) トランプ noun (Q1084) | カードゲーム noun (Q1084) | ハート noun (Q1084) | ダイヤ noun (Q1084) | クラブ noun (Q1084) クラブ / 倶楽部 noun (Q1084) | スペード noun (Q1084) | エース noun (Q1084) | |
# | [tlh] Klingon | por / noun (Q1084) | meyrI' / noun (Q1084) | Sor / noun (Q1084) | 'eSpeD / noun (Q1084) | ||||
# | [ml] Malayalam | ചീട്ടുകളി noun (Q1084) | |||||||
# | New Persian | хоҷ / خاج noun (Q1084) | |||||||
# | [nn] Nynorsk | kort noun (Q1084) | kortspel noun (Q1084) | hjarter noun (Q1084) | ruter noun (Q1084) | kløver noun (Q1084) | spar noun (Q1084) | ess noun (Q1084) | |
# | [pt] Portuguese | carta noun (Q1084) | |||||||
# | [pa] Punjabi | پتّا / ਪੱਤਾ noun (Q1084) | چِڑی دا پتّا / ਚਿੜੀ ਦਾ ਪੱਤਾ noun (Q1084) | ||||||
# | [ru] Russian | карта noun (Q1084) карточный adjective (Q34698) | карта noun (Q1084) карточная игра idiom (Q184511) карточный adjective (Q34698) | черва noun (Q1084) черви noun (Q1084) червовый adjective (Q34698) | буби noun (Q1084) бубновый adjective (Q34698) бубны noun (Q1084) | крестовый adjective (Q34698) трефа noun (Q1084) трефовый adjective (Q34698) | вини noun (Q1084) пики noun (Q1084) пиковый adjective (Q34698) | туз noun (Q1084) | |
# | [nan] Southern Min | khe-chi-pang / khe-tsi-pang / 刮之枋 noun (Q1084) | khe-chi-pang / khe-tsi-pang / 刮之枋 noun (Q1084) | thô / 桃 noun (Q1084) | kak / 角 noun (Q1084) | muî / mûi / 梅 noun (Q1084) | khoe / khue / 葵 noun (Q1084) | é--sù noun (Q1084) | |
# | [es] Spanish | carta noun (Q1084) naipe noun (Q1084) | juego de cartas nominal locution (Q29888377) juego de naipes nominal locution (Q29888377) | corazón / كُرَزُنْ noun (Q1084) | diamante / دِيَمَنتَا noun (Q1084) | trébol noun (Q1084) | espada noun (Q1084) pica noun (Q1084) | as noun (Q1084) | |
# | [sv] Swedish | spelkort noun (Q1084) | kortspel noun (Q1084) | klöver noun (Q1084) |
23 languages (+12) 10 (+10) 1 (+1) 2 (=) ∅ 10 (+1)
Last data update: 2024-12-21 14:37:23 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Russian | +15 | 15 | 7 / 7 | |
↑ | 2. | Spanish | +8 | 8 | 7 / 7 | |
↑ | 3. | Breton | +7 | 7 | 7 / 7 | |
↑ | Danish | +7 | 7 | 7 / 7 | ||
↑ | Japanese | +7 | 7 | 7 / 7 | ||
↑ | Nynorsk | +7 | 7 | 7 / 7 | ||
↑ | Southern Min | +7 | 7 | 7 / 7 | ||
↑ | 8. | French | +6 | 6 | 7 / 7 | |
↑ | 9. | Klingon | +4 | 4 | 4 / 7 | |
↑ | 10. | Bokmål | +3 | 3 | 7 / 7 | |
↑ | German | +3 | 3 | 7 / 7 | ||
↑ | 12. | English | +3 | 3 | 5 / 7 | |
↑ | 13. | Punjabi | +2 | 2 | 2 / 7 | |
↑ | 14. | Armenian | +1 | 1 | 1 / 7 | |
↑ | New Persian | +1 | 1 | 1 / 7 |