Challenge started on 2023-06-05 12:01:19
You can help by creating new lexemes (for instance with Wikidata Lexeme Forms) and linking senses to Wikidata items using the following properties: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Start of the challenge:
- 11 languages
- 25 lexemes
- 26 senses
- 32% completion
- 2 medals
Current progress:
- 19 languages (+8)
- 78 lexemes (+53)
- 81 senses (+55)
- 54% completion (+22)
- 23 medals (+21)
Wikidata | playing card (Q47883)![]() ![]() ![]() | card game (Q142714)![]() ![]() ![]() | heart (Q3419242)![]() ![]() ![]() | diamond (Q513847)![]() ![]() ![]() | clubs (Q1788166)![]() ![]() ![]() | spade (Q2094951)![]() ![]() ![]() | ace (Q378907)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Playing card | Card game | Hearts (suit) | Diamonds (suit) | Clubs (suit) | Spades (suit) | Ace | ||
# | [hy] Armenian | խաչ noun (Q1084) | |||||||
# | [bn] Bengali | তাস noun (Q1084) | হরতন noun (Q1084) | ||||||
# | ![]() | [nb] Bokmål | kort noun (Q1084) | kortspell noun (Q1084) kortspill noun (Q1084) | hjerter noun (Q1084) | ruter noun (Q1084) | kløver noun (Q1084) | spar noun (Q1084) | ess noun (Q1084) |
# | ![]() | [br] Breton | kartenn noun (Q1084) | kartenn noun (Q1084) | keur noun (Q1084) | karo noun (Q1084) | treflez noun (Q1084) | pikez noun (Q1084) | born noun (Q1084) |
# | [cs] Czech | srdce noun (Q1084) | |||||||
# | ![]() | [da] Danish | spillekort noun (Q1084) | kortspil noun (Q1084) | hjerter noun (Q1084) | ruder noun (Q1084) | klør noun (Q1084) | spar noun (Q1084) | es noun (Q1084) |
# | ![]() | [en] English | card game noun (Q1084) | heart noun (Q1084) | diamond noun (Q1084) | spade noun (Q1084) | ace noun (Q1084) | ||
# | [fr] French | carte noun (Q1084) | |||||||
# | ![]() | [de] German | Karte noun (Q1084) Spielkarte noun (Q1084) | Kartenspiel noun (Q1084) | Herz noun (Q1084) | Karo noun (Q1084) | Kreuz noun (Q1084) | Pik noun (Q1084) | Ass noun (Q1084) |
# | [ja] Japanese | トランプ noun (Q1084) | カードゲーム noun (Q1084) | ||||||
# | ![]() | [tlh] Klingon | por / noun (Q1084) | meyrI' / noun (Q1084) | Sor / noun (Q1084) | 'eSpeD / noun (Q1084) | |||
# | [ml] Malayalam | ചീട്ടുകളി noun (Q1084) | |||||||
# | New Persian | хоҷ / خاج noun (Q1084) | |||||||
# | ![]() | [nn] Nynorsk | kort noun (Q1084) | kortspel noun (Q1084) | hjarter noun (Q1084) | ruter noun (Q1084) | kløver noun (Q1084) | spar noun (Q1084) | ess noun (Q1084) |
# | [pt] Portuguese | carta noun (Q1084) | |||||||
# | Punjabi | پتّا / ਪੱਤਾ noun (Q1084) | چِڑی دا پتّا / ਚਿੜੀ ਦਾ ਪੱਤਾ noun (Q1084) | ||||||
# | ![]() | [ru] Russian | карта noun (Q1084) карточный adjective (Q34698) | карта noun (Q1084) карточная игра idiom (Q184511) карточный adjective (Q34698) | черва noun (Q1084) | бубны noun (Q1084) | крестовый adjective (Q34698) | пиковый adjective (Q34698) | туз noun (Q1084) |
# | ![]() | [es] Spanish | carta noun (Q1084) naipe noun (Q1084) | juego de cartas nominal locution (Q29888377) juego de naipes nominal locution (Q29888377) | corazón noun (Q1084) | diamante noun (Q1084) | trébol noun (Q1084) | espada noun (Q1084) pica noun (Q1084) | as noun (Q1084) |
# | [sv] Swedish | spelkort noun (Q1084) | kortspel noun (Q1084) | klöver noun (Q1084) |
19 languages (+8)
7 (+7)
0 (=)
2 (=)
∅ 10 (+1)
Last data update: 2023-06-09 14:40:41 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Spanish | +8 | 8 | 7 / 7 | |
↑ | 2. | Russian | +7 | 7 | 7 / 7 | |
↑ | Breton | +7 | 7 | 7 / 7 | ||
↑ | Danish | +7 | 7 | 7 / 7 | ||
↑ | Nynorsk | +7 | 7 | 7 / 7 | ||
↑ | 6. | Klingon | +4 | 4 | 4 / 7 | |
↑ | 7. | Bokmål | +3 | 3 | 7 / 7 | |
↑ | German | +3 | 3 | 7 / 7 | ||
↑ | 9. | English | +3 | 3 | 5 / 7 | |
↑ | 10. | Japanese | +2 | 2 | 2 / 7 | |
↑ | Punjabi | +2 | 2 | 2 / 7 | ||
↑ | 12. | Armenian | +1 | 1 | 1 / 7 | |
↑ | New Persian | +1 | 1 | 1 / 7 |