Challenge started on 2023-05-22 16:01:18 and ended on 2023-05-30 11:01:05
→ A new challenge is available!
Start of the challenge:
- 30 languages
- 70 lexemes
- 71 senses
- 29% completion
- 7 medals
End of the challenge:
- 36 languages (+6)
- 145 lexemes (+75)
- 150 senses (+79)
- 43% completion (+14)
- 32 medals (+25)
Current progress:
- 38 languages (+8)
- 151 lexemes (+81)
- 156 senses (+85)
- 42% completion (+13)
- 32 medals (+25)
Wikidata | globe artichoke (Q23041430)![]() ![]() ![]() | eggplant (Q12533094)![]() ![]() ![]() | carrot (Q81)![]() ![]() ![]() | pumpkin (Q165308)![]() ![]() ![]() | turnip (Q3916957)![]() ![]() ![]() | leek (Q1807269)![]() ![]() ![]() | bell pepper (Q1548030)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Artichoke | Carrot | Pumpkin | Turnip | Leek | Bell pepper | |||
# | [bn] Bangla | বেগুন noun (Q1084) | গাজর noun (Q1084) | ||||||
# | ![]() | [eu] Basque | orburu noun (Q1084) | alberjinia noun (Q1084) | azenario noun (Q1084) | arbi noun (Q1084) | |||
# | ![]() | [nb] Bokmål | artisjokk noun (Q1084) artiskokk noun (Q1084) | aubergine noun (Q1084) | gulrot noun (Q1084) | graskar noun (Q1084) gresskar noun (Q1084) | nepe noun (Q1084) | purre noun (Q1084) | paprika noun (Q1084) |
# | [brh] Brahui | gońglú / گونگلُو noun (Q1084) | |||||||
# | ![]() | [br] Breton | artichaod noun (Q1084) | berjinez noun (Q1084) | karotez noun (Q1084) | sitrouilhez noun (Q1084) | irvin noun (Q1084) | pour noun (Q1084) | pimant dous noun (Q1084) |
# | [bg] Bulgarian | тиква noun (Q1084) | |||||||
# | [cs] Czech | mrkev noun (Q1084) mrkvička noun (Q1084) | |||||||
# | ![]() | [da] Danish | artiskok noun (Q1084) | aubergine noun (Q1084) | gulerod noun (Q1084) | græskar noun (Q1084) | majroe noun (Q1084) | porre noun (Q1084) | peberfrugt noun (Q1084) |
# | ![]() | [en] English | aubergine noun (Q1084) brinjal noun (Q1084) eggplant noun (Q1084) | carrot noun (Q1084) | pumpkin noun (Q1084) | turnip noun (Q1084) | leek noun (Q1084) | pepper noun (Q1084) | |
# | [fo] Faroese | gularót noun (Q1084) | |||||||
# | ![]() | [fr] French | artichaut noun (Q1084) | aubergine noun (Q1084) | carotte noun (Q1084) | citrouille noun (Q1084) | navet noun (Q1084) | poireau noun (Q1084) | poivron noun (Q1084) |
# | ![]() | [de] German | Artischocke noun (Q1084) | Aubergine noun (Q1084) Eierfrucht noun (Q1084) Melanzani noun (Q1084) | Karotte noun (Q1084) Mohrrübe noun (Q1084) Möhre noun (Q1084) | Kürbis noun (Q1084) | Rübe noun (Q1084) | Lauch noun (Q1084) Porrei noun (Q1084) | Paprika noun (Q1084) Paprikaschote noun (Q1084) |
# | ![]() | [he] Hebrew | אַרְטִישׁוֹק / ארטישוק noun (Q1084) | גֶּזֶר / גזר noun (Q1084) | דְּלַעַת / דלעת noun (Q1084) | לֶפֶת / לפת noun (Q1084) | |||
# | Hindustani | ہاتھی چک / हाथीचक noun (Q1084) | گونگلُو / गोंगलू noun (Q1084) | ||||||
# | [ig] Igbo | karọt noun (Q1084) | |||||||
# | ![]() | [id] Indonesian | articok noun (Q1084) | wortel noun (Q1084) | waluh noun (Q1084) | paprika noun (Q1084) | |||
# | [it] Italian | zucca noun (Q1084) | |||||||
# | [ja] Japanese | ピーマン noun (Q1084) | |||||||
# | [tlh] Klingon | qe'rot 'oQqar / noun (Q1084) | 'aquta' / noun (Q1084) | ||||||
# | [la] Latin | cinara noun (Q1084) | |||||||
# | [ms] Malay | labu / لابو noun (Q1084) | |||||||
# | [ml] Malayalam | ഗ്ലോബ് ആർട്ടികോക്ക് noun (Q1084) | വഴുതന noun (Q1084) വഴുതനങ്ങ noun (Q1084) | ബെൽ പെപ്പെർ noun (Q1084) | |||||
# | [mn] Mongolian | лууван / ᠯᠤᠤᠪᠠᠩ noun (Q1084) | |||||||
# | ![]() | [nn] Nynorsk | artisjokk noun (Q1084) artiskokk noun (Q1084) | aubergine noun (Q1084) | gulrot noun (Q1084) | graskar noun (Q1084) | nepe noun (Q1084) | purre noun (Q1084) | paprika noun (Q1084) |
# | [pl] Polish | bakłażan noun (Q1084) | dynia noun (Q1084) | ||||||
# | [pt] Portuguese | abóbora noun (Q1084) | |||||||
# | Punjabi | بتاؤں / ਬਤਾਊਂ noun (Q1084) | گونگلُو / ਗੋਂਗਲੂ noun (Q1084) | ||||||
# | ![]() | [ru] Russian | артишок noun (Q1084) | баклажан noun (Q1084) баклажанный adjective (Q34698) баклажанный adjective (Q34698) баклажановый adjective (Q34698) | морковка noun (Q1084) морковка noun (Q1084) морковный adjective (Q34698) морковный adjective (Q34698) морковный adjective (Q34698) морковочка noun (Q1084) морковь noun (Q1084) | кабак noun (Q1084) тыква noun (Q1084) тыквенный adjective (Q34698) тыквина noun (Q1084) тыковка noun (Q1084) | турнепс noun (Q1084) турнепсовый adjective (Q34698) турнепсовый adjective (Q34698) | жемчужный лук idiom (Q184511) лук-порей noun (Q1084) порей noun (Q1084) порей-лук noun (Q1084) | перец noun (Q1084) перечный adjective (Q34698) перцовый adjective (Q34698) перчик noun (Q1084) |
# | [sa] Sanskrit | गार्जर noun (Q1084) | |||||||
# | [skr] Saraiki | گونگلُو noun (Q1084) | |||||||
# | [sd] Sindhi | گوگِڙُو / गोगिड़ू noun (Q1084) | |||||||
# | ![]() | [nan] Southern Min | koe-kang-chhì / kue-kang-tshì / 雞公刺 noun (Q1084) | kiô-á / 茄仔 noun (Q1084) | lîn-jîn noun (Q1084) âng-chhài-thâu / âng-tshài-thâu / 紅菜頭 noun (Q1084) | kim-koe / kim-kue / 金瓜 noun (Q1084) | kiat-thâu-tshài noun (Q1084) tuā-thâu-tshài / tōa-thâu-chhài / 大頭菜 noun (Q1084) | soàn-á / suàn-á / 蒜仔 noun (Q1084) | tāi-tông-á / 大同仔 noun (Q1084) |
# | ![]() | [es] Spanish | alcachofa noun (Q1084) alcachofera noun (Q1084) alcarchofa noun (Q1084) alcaucil noun (Q1084) alcaucí noun (Q1084) | berenjena noun (Q1084) | zanahoria noun (Q1084) | calabaza gigante nominal locution (Q29888377) | nabo noun (Q1084) | porro noun (Q1084) puerro noun (Q1084) | pimiento morrón noun (Q1084) |
# | [sux] Sumerian | garasz / 𒂵𒆜𒊬 noun (Q1084) garaszsag / 𒂵𒆜𒊕𒊬 noun (Q1084) | |||||||
# | [sw] Swahili | boga / بٗوڠَ noun (Q1084) | |||||||
# | [sv] Swedish | morot noun (Q1084) | pumpa noun (Q1084) | ||||||
# | [tr] Turkish | patlydzan noun (Q1084) | |||||||
# | Valencian | carlota noun (Q1084) |
38 languages (+8)
9 (+9)
1 (=)
3 (-2)
∅ 25 (+1)
Last data update: 2023-09-27 22:03:27 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Russian | +18 | 18 | 7 / 7 | |
↑ | 2. | Spanish | +11 | 11 | 7 / 7 | |
↑ | 3. | German | +8 | 8 | 7 / 7 | |
↑ | Southern Min | +8 | 8 | 7 / 7 | ||
↑ | 5. | Nynorsk | +7 | 7 | 7 / 7 | |
↑ | 6. | Breton | +6 | 6 | 7 / 7 | |
↑ | 7. | Indonesian | +4 | 4 | 4 / 7 | |
↑ | 8. | Bokmål | +3 | 3 | 7 / 7 | |
↑ | 9. | Danish | +2 | 2 | 7 / 7 | |
↑ | French | +2 | 2 | 7 / 7 | ||
↑ | 11. | Klingon | +2 | 2 | 2 / 7 | |
↑ | 12. | Faroese | +1 | 1 | 1 / 7 | |
↑ | Japanese | +1 | 1 | 1 / 7 | ||
↑ | Sanskrit | +1 | 1 | 1 / 7 | ||
↑ | Turkish | +1 | 1 | 1 / 7 |