Challenge started on 2023-01-09 12:01:28 and ended on 2023-01-16 12:01:14
→ A new challenge is available!
Start of the challenge:
- 30 languages
- 80 lexemes
- 81 senses
- 32% completion
- 12 medals
End of the challenge:
- 40 languages (+10)
- 173 lexemes (+93)
- 175 senses (+94)
- 47% completion (+15)
- 40 medals (+28)
Current progress:
- 49 languages (+19)
- 200 lexemes (+120)
- 202 senses (+121)
- 44% completion (+12)
- 42 medals (+30)
Wikidata | physical tool (Q39546)![]() ![]() ![]() | toolbox (Q1501161)![]() ![]() ![]() | sickle (Q42233)![]() ![]() ![]() | hammer (Q25294)![]() ![]() ![]() | screwdriver (Q161071)![]() ![]() ![]() | wrench (Q154411)![]() ![]() ![]() | pliers (Q13049940)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Tool | Toolbox | Sickle | Hammer | Screwdriver | Wrench | Pliers | ||
# | [akk] Akkadian | unūtu / 𒄑𒋗𒃸 noun (Q1084) | |||||||
# | [bn] Bangla | কাস্তে noun (Q1084) | হাতুড়ি noun (Q1084) | ||||||
# | [eu] Basque | igitai noun (Q1084) | |||||||
# | ![]() | [nb] Bokmål | verktøy noun (Q1084) | verktøykasse noun (Q1084) | sigd noun (Q1084) | hammar noun (Q1084) hammer noun (Q1084) | skrujern noun (Q1084) skrutrekker noun (Q1084) | nøkkel noun (Q1084) | tang noun (Q1084) |
# | ![]() | [br] Breton | benveg noun (Q1084) ostilh noun (Q1084) | boest ostilhoù noun (Q1084) | falz noun (Q1084) | morzhol noun (Q1084) | biñser noun (Q1084) tro-viñs noun (Q1084) | alc'hwez noun (Q1084) | gevel noun (Q1084) |
# | ![]() | [hr] Croatian | kladivac noun (Q1084) kladivo noun (Q1084) čekić noun (Q1084) | izvijač noun (Q1084) kacavida noun (Q1084) odvijač noun (Q1084) šarafciger noun (Q1084) šrafciger noun (Q1084) šraubncijer noun (Q1084) | ključ noun (Q1084) | kliješta noun (Q1084) | |||
# | [cs] Czech | srp noun (Q1084) | |||||||
# | [dag] Dagbani | gaa noun (Q1084) | gɔrigu noun (Q1084) | matariga noun (Q1084) | |||||
# | [dml] Dameli | اشتیݬا noun (Q1084) | |||||||
# | ![]() | [da] Danish | værktøj noun (Q1084) | værktøjskasse noun (Q1084) | segl noun (Q1084) | hammer noun (Q1084) | skruetrækker noun (Q1084) | nøgle noun (Q1084) | tang noun (Q1084) |
# | ![]() | [en] English | tool noun (Q1084) | toolbox noun (Q1084) | sickle noun (Q1084) | hammer noun (Q1084) | screwdriver noun (Q1084) | wrench noun (Q1084) | pliers noun (Q1084) |
# | ![]() | [fr] French | outil noun (Q1084) | boite à outils / boîte à outils nominal locution (Q29888377) | faucille noun (Q1084) | marteau noun (Q1084) | tournevis noun (Q1084) | clé noun (Q1084) | pince noun (Q1084) |
# | ![]() | [de] German | Werkzeug noun (Q1084) | Instrumentenkasten noun (Q1084) Werkzeugkasten noun (Q1084) Werkzeugkiste noun (Q1084) Werkzeugkoffer noun (Q1084) | Sichel noun (Q1084) | Hammer noun (Q1084) | Schraubendreher noun (Q1084) Schraubenzieher noun (Q1084) | Schraubenschlüssel noun (Q1084) | Zange noun (Q1084) |
# | [guw] Gun | azọ́nwanu noun (Q1084) | |||||||
# | ![]() | [he] Hebrew | מַגָּל / מגל noun (Q1084) | פַּטִּישׁ / פטיש noun (Q1084) | מַבְרֵג / מברג noun (Q1084) | פְּלָיֶר / פלייר noun (Q1084) | |||
# | ![]() | Hindko | رچ noun (Q1084) | رچاݨی noun (Q1084) | داتری noun (Q1084) | اٹھورا noun (Q1084) | پیچ کش noun (Q1084) | زمُور noun (Q1084) | |
# | ![]() | Hindustani | اوکھر / ओखर noun (Q1084) | درانتی / दराँती noun (Q1084) | مارتَول / मारतौल noun (Q1084) | سنسی / संसी noun (Q1084) | |||
# | [ig] Igbo | akọrọngwa noun (Q1084) | |||||||
# | ![]() | [it] Italian | attrezzo noun (Q1084) utensile noun (Q1084) | falcetto noun (Q1084) | martello noun (Q1084) | cacciavite noun (Q1084) | pinza noun (Q1084) | ||
# | [ja] Japanese | 金槌 noun (Q1084) | |||||||
# | [xnr] Kangri | दाच / 𑚛𑚭𑚏 noun (Q1084) | |||||||
# | [tlh] Klingon | SommI' / noun (Q1084) | qInut / noun (Q1084) | mupwI' / noun (Q1084) | |||||
# | [kfx] Kullui | दाच / 𑚛𑚭𑚏 noun (Q1084) | |||||||
# | [la] Latin | harpe noun (Q1084) | acisculum noun (Q1084) | ||||||
# | [ms] Malay | alat / الت noun (Q1084) | |||||||
# | ![]() | [ml] Malayalam | ഉപകരണം noun (Q1084) | അരിവാൾ noun (Q1084) | ചുറ്റിക noun (Q1084) | ചവണ noun (Q1084) | |||
# | [mnc] Manchu | ᡶᠣᠯᡥᠣ noun (Q1084) | |||||||
# | New Persian | абзор / ابزار noun (Q1084) | |||||||
# | ![]() | [nn] Nynorsk | verktøy noun (Q1084) | verktøykasse noun (Q1084) | sigd noun (Q1084) | hamar noun (Q1084) hammar noun (Q1084) | skrujarn noun (Q1084) skrujern noun (Q1084) skrutrekkar noun (Q1084) skrutrekkjar noun (Q1084) | lykel noun (Q1084) nykel noun (Q1084) nøkkel noun (Q1084) | tong noun (Q1084) |
# | Pashayi | استڑو noun (Q1084) | |||||||
# | ![]() | [pt] Portuguese | foice noun (Q1084) | martelo noun (Q1084) | chave noun (Q1084) | alicate noun (Q1084) | |||
# | Prakrit | گھݨ / घण / ਘਣ noun (Q1084) | |||||||
# | ![]() | Punjabi | آلت / ਆਲਤ noun (Q1084) ٹُول / ਟੂਲ noun (Q1084) ٹھِینگا / ਠੀਂਗਾ noun (Q1084) پٹا / ਪਟਾ noun (Q1084) | رچھّ / ਰੱਛ noun (Q1084) ٹُول / ਟੂਲ noun (Q1084) | داتری / ਦਾਤਰੀ noun (Q1084) | مار تول / ਮਾਰਤੋਲ noun (Q1084) ہتھَوڑا / ਹਥੌੜਾ noun (Q1084) | پیچ کس / ਪੇਚ ਕਸ noun (Q1084) | سنسی / ਸੰਸੀ noun (Q1084) سنڈاسی / ਸੰਡਾਸੀ noun (Q1084) سنھّی / ਸੰਨ੍ਹੀ noun (Q1084) پانا / ਪਾਨਾ noun (Q1084) | پلاس / ਪਲਾਸ noun (Q1084) |
# | ![]() | [ru] Russian | инструмент noun (Q1084) устройство noun (Q1084) | серп noun (Q1084) | ручник noun (Q1084) | ключ noun (Q1084) | |||
# | [sa] Sanskrit | दात्र noun (Q1084) | घन noun (Q1084) | ||||||
# | [sat] Santali | ᱫᱟᱛᱨᱚᱢ noun (Q1084) | |||||||
# | [skr] Saraiki | ݙاتر noun (Q1084) | |||||||
# | [szl] Silesian | kosok noun (Q1084) | |||||||
# | [sk] Slovak | nástroj noun (Q1084) | |||||||
# | ![]() | [nan] Southern Min | ke-si / 家私 noun (Q1084) | ke-si-a̍p-á / 家私盒仔 noun (Q1084) | koeh-á / kueh-á / 鍥仔 noun (Q1084) | kòng-thuî-á / kòng-thûi-á / 摃槌仔 noun (Q1084) | loo-lái-bà / lo͘-lái-bà / 羅賴把 noun (Q1084) lôo-si-ká / lô͘-si-ká / 螺絲絞 noun (Q1084) | su-pán-ná noun (Q1084) | phàn-chi̍h / phàn-tsi̍h / 扳舌 noun (Q1084) |
# | ![]() | [es] Spanish | herramienta noun (Q1084) | caja de herramientas nominal locution (Q29888377) | echona noun (Q1084) hoz noun (Q1084) segadera noun (Q1084) | martillo noun (Q1084) | desarmador noun (Q1084) destornillador noun (Q1084) | llave noun (Q1084) | alicate noun (Q1084) pinza noun (Q1084) |
# | Standard Mandarin | 具 noun (Q1084) | 錘子 / 锤子 noun (Q1084) | ||||||
# | [sux] Sumerian | abundu / 𒄑𒀀𒁍𒌦𒁺 noun (Q1084) adapa / 𒍏𒀀𒁕𒅆𒊒 noun (Q1084) akar / 𒀉𒃸 noun (Q1084) akar / 𒀉𒃸 noun (Q1084) allub / 𒀠𒈜 noun (Q1084) bazillatum / 𒍏𒁀𒉣𒆷𒌈 noun (Q1084) dua / 𒄑𒆕𒀀 noun (Q1084) emedar / 𒅴𒁯 noun (Q1084) negipum / 𒉈𒄀𒁍𒌝 noun (Q1084) sipar / 𒋛𒉌𒄑 noun (Q1084) suhur / 𒄑𒋦 noun (Q1084) szukara / 𒄑𒋗𒃸 noun (Q1084) tulu'angid / 𒄑𒌅𒇻𒀭𒁍 noun (Q1084) uha / 𒅇𒄭𒀀 noun (Q1084) | kin / 𒍏𒆥 noun (Q1084) | ||||||
# | ![]() | [sv] Swedish | verktyg noun (Q1084) | verktygslåda noun (Q1084) | skära noun (Q1084) | hammare noun (Q1084) hamra verb (Q24905) | skruvmejsel noun (Q1084) | skruvnyckel noun (Q1084) | tång noun (Q1084) |
# | Taiwanese Hokkien | ke-si noun (Q1084) | lo͘-lài-bà / 螺賴把 noun (Q1084) | ||||||
# | [tok] Toki Pona | ilo noun (Q1084) | |||||||
# | [trw] Torwali | توڑئی noun (Q1084) | |||||||
# | [uk] Ukrainian | інструмент noun (Q1084) | |||||||
# | [prn] Wasi-wari | لیٹیگے noun (Q1084) |
49 languages (+19)
11 (+10)
1 (-1)
7 (+2)
∅ 30 (+8)
Last data update: 2023-12-09 04:50:44 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Nynorsk | +12 | 12 | 7 / 7 | |
↑ | Punjabi | +12 | 12 | 7 / 7 | ||
↑ | 3. | Spanish | +10 | 10 | 7 / 7 | |
↑ | 4. | Croatian | +10 | 10 | 4 / 7 | |
↑ | 5. | Breton | +9 | 9 | 7 / 7 | |
↑ | 6. | Hindko | +6 | 6 | 6 / 7 | |
↑ | 7. | Swedish | +5 | 5 | 7 / 7 | |
↑ | Southern Min | +5 | 5 | 7 / 7 | ||
↑ | 9. | French | +4 | 4 | 7 / 7 | |
↑ | German | +4 | 4 | 7 / 7 | ||
↑ | 11. | Danish | +3 | 3 | 7 / 7 | |
↑ | 12. | Hindustani | +3 | 3 | 3 / 7 | |
↑ | Klingon | +3 | 3 | 3 / 7 | ||
↑ | 14. | Bokmål | +1 | 1 | 7 / 7 | |
↑ | 15. | Bangla | +1 | 1 | 2 / 7 | |
↑ | 16. | Japanese | +1 | 1 | 1 / 7 | |
↑ | Dameli | +1 | 1 | 1 / 7 | ||
↑ | Pashayi | +1 | 1 | 1 / 7 | ||
↑ | Saraiki | +1 | 1 | 1 / 7 | ||
↑ | Torwali | +1 | 1 | 1 / 7 | ||
↑ | Wasi-wari | +1 | 1 | 1 / 7 |