Challenge started on 2022-11-21 12:01:34 and ended on 2022-11-28 18:01:08
→ A new challenge is available!
Start of the challenge:
- 24 languages
- 75 lexemes
- 75 senses
- 38% completion
- 11 medals
End of the challenge:
- 26 languages (+2)
- 143 lexemes (-2, +70)
- 144 senses (-2, +71)
- 57% completion (+19)
- 33 medals (+22)
Current progress:
- 40 languages (+16)
- 195 lexemes (-5, +125)
- 196 senses (-5, +126)
- 51% completion (+13)
- 41 medals (+30)
| Wikidata | metre (Q11573) ![]() | second (Q11574) ![]() | kilogram (Q11570) ![]() | kelvin (Q11579) ![]() | ampere (Q25272) ![]() | mole (Q41509) ![]() | candela (Q83216) ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
| Wikipedia | Metre | Second | Kilogram | Kelvin | Ampere | Mole (unit) | Candela | ||
| # | [bn] Bangla | মিটার noun (Q1084) | সেকেন্ড noun (Q1084) | অ্যাম্পিয়ার noun (Q1084) | |||||
| # | [eu] Basque | segundo noun (Q1084) | ampere noun (Q1084) | ||||||
| # | ![]() | [br] Breton | metr noun (Q1084) metrad noun (Q1084) | eilenn noun (Q1084) | kilogramm noun (Q1084) kilogrammad noun (Q1084) | kelvin noun (Q1084) | amper noun (Q1084) | mol noun (Q1084) | kandela noun (Q1084) |
| # | ![]() | [hr] Croatian | metar noun (Q1084) | sekunda noun (Q1084) | kilogram noun (Q1084) | kelvin noun (Q1084) | ampere noun (Q1084) | mol noun (Q1084) | kandela noun (Q1084) |
| # | [cs] Czech | metr noun (Q1084) | sekunda noun (Q1084) vteřina noun (Q1084) vteřinka noun (Q1084) | ||||||
| # | [dag] Dagbanli | ampɛ noun (Q1084) | |||||||
| # | ![]() | [da] Danish | m abbreviation (Q102786) meter noun (Q1084) | s abbreviation (Q102786) sek. abbreviation (Q102786) sekund noun (Q1084) | kg abbreviation (Q102786) kilo noun (Q1084) kilogram noun (Q1084) | kelvin noun (Q1084) | A abbreviation (Q102786) ampere noun (Q1084) | mol noun (Q1084) | candela noun (Q1084) cd abbreviation (Q102786) |
| # | [nl] Dutch | meter noun (Q1084) | kilogram noun (Q1084) | ||||||
| # | ![]() | [en] English | meter / metre noun (Q1084) | second noun (Q1084) | kilo noun (Q1084) kilogram / kilogramme noun (Q1084) | kelvin noun (Q1084) | amp noun (Q1084) ampere noun (Q1084) | mole noun (Q1084) | candela noun (Q1084) |
| # | [et] Estonian | meeter noun (Q1084) | amper noun (Q1084) | ||||||
| # | [fi] Finnish | metri noun (Q1084) | |||||||
| # | ![]() | [fr] French | mètre noun (Q1084) | seconde noun (Q1084) | kilo noun (Q1084) kilogramme noun (Q1084) | kelvin noun (Q1084) | ampère noun (Q1084) | mole noun (Q1084) | candela noun (Q1084) |
| # | ![]() | [deu] German | Meter noun (Q1084) m abbreviation (Q102786) | Sekunde noun (Q1084) Sekündchen noun (Q1084) | Kilo noun (Q1084) Kilogramm noun (Q1084) | Kelvin noun (Q1084) | Ampere noun (Q1084) | Mol noun (Q1084) | Candela noun (Q1084) |
| # | [gu] Gujarati | مِیٹر / મીટર noun (Q1084) | |||||||
| # | ![]() | [he] Hebrew | מֶטֶר / מטר noun (Q1084) | שְׁנִיָּה / שנייה noun (Q1084) שֵׁנִי / שני noun (Q1084) | קִילוֹגְרָם / קילוגרם noun (Q1084) | קֶלְוִין / קלווין noun (Q1084) | אַמְפֶּר / אמפר noun (Q1084) | מוּל / מול noun (Q1084) | |
| # | Hindustani | میٹر / मीटर noun (Q1084) | سیکنڈ / सेकंड noun (Q1084) | ||||||
| # | [ig] Igbo | ntabianya noun (Q1084) | |||||||
| # | ![]() | [it] Italian | metro noun (Q1084) | secondo noun (Q1084) | chilogrammo noun (Q1084) | kelvin noun (Q1084) | amperaggio noun (Q1084) ampere noun (Q1084) | mole noun (Q1084) | candela noun (Q1084) |
| # | ![]() | [ja] Japanese | めーとる / メートル / 米 noun (Q1084) | びょう / 秒 noun (Q1084) | キログラム Japanese counter word (Q2116774) | AMP / えーえむぴー / エーエムピー noun (Q1084) あんぺあ / アンペア noun (Q1084) | カンデラ measure word (Q3916780) | ||
| # | [tlh] Klingon | lup / noun (Q1084) | |||||||
| # | [ms] Malay | meter / ميتر noun (Q1084) meter / ميتر partitive (Q26197344) | saat / saʻat / ساعت noun (Q1084) saat / ساعت partitive (Q26197344) | kilogram / کيلوݢرم noun (Q1084) | |||||
| # | [ml] Malayalam | മീറ്റർ noun (Q1084) | സെക്കന്റ് noun (Q1084) | ||||||
| # | [mt] Maltese | metru noun (Q1084) | sekonda noun (Q1084) | ||||||
| # | [mnc] Manchu | ᠮᡳᠶᠣᡵᡳ noun (Q1084) | |||||||
| # | ![]() | [nn] Nynorsk | meter noun (Q1084) | sekund noun (Q1084) | kilo noun (Q1084) kilogram noun (Q1084) | kelvin noun (Q1084) | ampere noun (Q1084) | mol noun (Q1084) | candela noun (Q1084) |
| # | [pt] Portuguese | metro noun (Q1084) | segundo noun (Q1084) | ||||||
| # | ![]() | [pa] Punjabi | مِیٹر / ਮੀਟਰ noun (Q1084) | سَیکنڈ / ਸੈਕੰਡ noun (Q1084) سکِنٹ / ਸਕਿੰਟ noun (Q1084) | سیر / ਸੇਰ noun (Q1084) کِلوگرام / ਕਿਲੋਗ੍ਰਾਮ noun (Q1084) | اَیمپِیئر / ਐਂਪੀਅਰ noun (Q1084) | کَینڈل / ਕੈਂਡਲ noun (Q1084) کینڈل پاور / ਕੈਂਡਲ ਪਾਵਰ noun (Q1084) | ||
| # | ![]() | [ru] Russian | м abbreviation (Q102786) метр noun (Q1084) метровый adjective (Q34698) погонный метр idiom (Q184511) | с abbreviation (Q102786) секунда noun (Q1084) секундный adjective (Q34698) секундный adjective (Q34698) секундочка noun (Q1084) | кг abbreviation (Q102786) килограмм noun (Q1084) килограммовый adjective (Q34698) | К abbreviation (Q102786) кельвин noun (Q1084) | А abbreviation (Q102786) ампер noun (Q1084) | моль noun (Q1084) | кандела noun (Q1084) кд abbreviation (Q102786) свеча noun (Q1084) |
| # | [sr] Serbian | kila / кила noun (Q1084) | |||||||
| # | [sk] Slovak | meter noun (Q1084) | sekunda noun (Q1084) | mol noun (Q1084) mól noun (Q1084) | |||||
| # | ![]() | [nan] Southern Min | kong-chhioh / kong-tshioh / 公尺 classifier (Q63153) | bió / 秒 classifier (Q63153) | kong-kun / 公斤 classifier (Q63153) | Kelvin classifier (Q63153) | Ampere classifier (Q63153) | Mol classifier (Q63153) | chiok-kong / tsiok-kong / 燭光 classifier (Q63153) |
| # | ![]() | [es] Spanish | m abbreviation (Q102786) metro noun (Q1084) | s abbreviation (Q102786) segundo noun (Q1084) | kg abbreviation (Q102786) kilo noun (Q1084) kilogramo noun (Q1084) | K abbreviation (Q102786) kelvin noun (Q1084) | A abbreviation (Q102786) ampere noun (Q1084) amperio noun (Q1084) | mol noun (Q1084) | candela noun (Q1084) cd abbreviation (Q102786) |
| # | [cmn] Standard Chinese | 开 / 開 Chinese classifier (Q849760) | |||||||
| # | [sv] Swedish | meter noun (Q1084) | sekund noun (Q1084) | kilogram noun (Q1084) | |||||
| # | [ta] Tamil | وِنَادِ / விநாடி noun (Q1084) | |||||||
| # | [tr] Turkish | amper / آمپەر noun (Q1084) | |||||||
| # | [eo] Q143 | sekundo noun (Q1084) | |||||||
| # | ![]() | [nb] Q25167 | meter noun (Q1084) | s / sekund noun (Q1084) | kg / kilogram noun (Q1084) kilo noun (Q1084) | kelvin noun (Q1084) | ampere noun (Q1084) | mol noun (Q1084) | candela noun (Q1084) |
| # | [oc] Q14185 | segounda noun (Q1084) | |||||||
| # | ![]() | Q56356571 | газ / گز noun (Q1084) метр / متر noun (Q1084) | ҷашак / جشک noun (Q1084) | килограмм / کیلاگرم noun (Q1084) | amper / ампер / امپر noun (Q1084) омпер / آمپر noun (Q1084) | şamʼ / шамъ / שמע / شمع noun (Q1084) | ||
40 languages (+16)
12 (+10)
1 (=)
3 (=)
∅ 24 (+6)
Last data update: 2026-08-16 08:41:15 UTC (2 minutes ago).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Russian | +14 | -1 | 15 | 7 / 7 |
| ↑ | 2. | Spanish | +11 | 11 | 7 / 7 | |
| ↑ | 3. | Breton | +8 | 8 | 7 / 7 | |
| ↑ | Nynorsk | +8 | 8 | 7 / 7 | ||
| ↑ | 5. | Croatian | +6 | 6 | 7 / 7 | |
| ↑ | Danish | +6 | 6 | 7 / 7 | ||
| ↑ | German | +6 | 6 | 7 / 7 | ||
| ↑ | 8. | Punjabi | +6 | 6 | 5 / 7 | |
| ↑ | 9. | Bokmål | +2 | -1 | 3 | 7 / 7 |
| ↑ | 10. | English | +1 | 1 | 7 / 7 | |
| ↑ | French | +1 | 1 | 7 / 7 | ||
| ↑ | 12. | Japanese | +1 | 1 | 1 / 7 |


