Challenge started on 2022-10-03 12:02:11 and ended on 2022-10-10 12:01:16
→ A new challenge is available!
Start of the challenge:
- 35 languages
- 107 lexemes
- 108 senses
- 38% completion
- 16 medals
End of the challenge:
- 43 languages (+8)
- 176 lexemes (+69)
- 181 senses (+73)
- 49% completion (+11)
- 37 medals (+21)
Current progress:
- 76 languages (+41)
- 259 lexemes (-3, +155)
- 267 senses (-3, +162)
- 39% completion (+1)
- 45 medals (+29)
| Wikidata | time (Q11471) ![]() | hour (Q25235) ![]() | minute (Q7727) ![]() | second (Q11574) ![]() | time zone (Q12143) ![]() | watch (Q178794) ![]() | chronometer (Q193150) ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
| Wikipedia | Time | Hour | Minute | Second | Time zone | Watch | Chronometer watch | ||
| # | [ar] Arabic | ساعَة noun (Q1084) | دَقِيقَة noun (Q1084) | ساعَة noun (Q1084) | |||||
| # | [an] Aragonese | tiempo noun (Q1084) | |||||||
| # | [az] Azerbaijani | vaxt / вахт / واخت noun (Q1084) | vaxt / вахт / واخت noun (Q1084) | ||||||
| # | [bgq] Bagri | گھنٹو / घंटो noun (Q1084) | |||||||
| # | [bal] Balochi | minatth / минат̵т̵ / منٹ noun (Q1084) | |||||||
| # | [bn] Bangla | টাইম noun (Q1084) | ঘণ্টা noun (Q1084) হোরা noun (Q1084) | ||||||
| # | [eu] Basque | minutu noun (Q1084) | segundo noun (Q1084) | kronometro noun (Q1084) | |||||
| # | ![]() | [nb] Bokmål | tid noun (Q1084) | time noun (Q1084) | min / minutt noun (Q1084) | s / sekund noun (Q1084) | tidssone noun (Q1084) | klokke noun (Q1084) ur noun (Q1084) | kronometer noun (Q1084) |
| # | [bzs] Brazilian Sign Language | M553x532S36d00479x482S14c10529x468S2e104530x504 noun (Q1084) | |||||||
| # | ![]() | [br] Breton | amzer noun (Q1084) | eur noun (Q1084) eurvezh noun (Q1084) | munut noun (Q1084) | eilenn noun (Q1084) | rann-eur noun (Q1084) | eurier noun (Q1084) | eurier noun (Q1084) kronometr noun (Q1084) |
| # | [ch] Chamorro | minuto / minutu noun (Q1084) | |||||||
| # | ![]() | [hr] Croatian | vrijeme noun (Q1084) čas noun (Q1084) | sat noun (Q1084) ura noun (Q1084) čas noun (Q1084) | minuta noun (Q1084) | sekunda noun (Q1084) | reloj noun (Q1084) sat noun (Q1084) ura noun (Q1084) | kronometar noun (Q1084) | |
| # | ![]() | [cs] Czech | hodina noun (Q1084) hodinka noun (Q1084) | minuta noun (Q1084) minutka noun (Q1084) | sekunda noun (Q1084) vteřina noun (Q1084) vteřinka noun (Q1084) | hodinky noun (Q1084) | |||
| # | [dag] Dagbani | hawa noun (Q1084) kurugu noun (Q1084) | miniti noun (Q1084) | ||||||
| # | ![]() | [da] Danish | tid noun (Q1084) | time noun (Q1084) | minut noun (Q1084) | s abbreviation (Q102786) sek. abbreviation (Q102786) sekund noun (Q1084) | tidszone noun (Q1084) | kronometer noun (Q1084) | |
| # | [dar] Dargwa | vaxt / вахт / واخت noun (Q1084) | |||||||
| # | [nl] Dutch | minuut noun (Q1084) | |||||||
| # | ![]() | [en] English | time noun (Q1084) | hour noun (Q1084) | minute noun (Q1084) | second noun (Q1084) | timezone noun (Q1084) | watch noun (Q1084) | |
| # | ![]() | [eo] Esperanto | tempo noun (Q1084) | horo noun (Q1084) | minuto noun (Q1084) | sekundo noun (Q1084) | |||
| # | ![]() | [et] Estonian | aeg noun (Q1084) | tund noun (Q1084) | minut noun (Q1084) | ajavöönd noun (Q1084) | |||
| # | Farangaw 'Amis | toki noun (Q1084) | |||||||
| # | [fi] Finnish | aika noun (Q1084) | |||||||
| # | ![]() | [fr] French | temps noun (Q1084) | heure noun (Q1084) | minute noun (Q1084) | seconde noun (Q1084) | fuseau horaire nominal locution (Q29888377) | montre noun (Q1084) | chronomètre noun (Q1084) |
| # | [ff] Fula | wakkati / وَقَّتِ / 𞤱𞤢𞤳𞥆𞤢𞤼𞤭 noun (Q1084) | |||||||
| # | ![]() | [de] German | Zeit noun (Q1084) | Stunde noun (Q1084) Stündchen noun (Q1084) | Minute noun (Q1084) | Sekunde noun (Q1084) Sekündchen noun (Q1084) | Zeitzone noun (Q1084) | Chronograf noun (Q1084) Uhr noun (Q1084) | Chronometer noun (Q1084) Zeitmesser noun (Q1084) |
| # | [gju] Gujari | مِنٹ / मिनट noun (Q1084) | |||||||
| # | [ha] Hausa | lokaci / لُوکَثِى noun (Q1084) | agogo / أَغُوغُ noun (Q1084) | ||||||
| # | ![]() | [he] Hebrew | זְמַן / זמן noun (Q1084) | שָׁעָה / שעה noun (Q1084) | דַּקָּה / דקה noun (Q1084) | שְׁנִיָּה / שנייה noun (Q1084) | |||
| # | Hindko | مِنُٹ noun (Q1084) مینٹ noun (Q1084) | |||||||
| # | Hindustani | ساہا / साहा noun (Q1084) سمے / समय noun (Q1084) | گھنٹہ / घंटा noun (Q1084) | ||||||
| # | ![]() | [ig] Igbo | oge noun (Q1084) ogè noun (Q1084) | awa noun (Q1084) | nkeji noun (Q1084) | ntabianya noun (Q1084) | oge mpahara noun (Q1084) | elekere aka noun (Q1084) | |
| # | [id] Indonesian | waktu noun (Q1084) | |||||||
| # | ![]() | [it] Italian | tempo noun (Q1084) | ora noun (Q1084) | minuto noun (Q1084) | secondo noun (Q1084) | fuso noun (Q1084) | cronometro noun (Q1084) | |
| # | ![]() | [ja] Japanese | じかん / 時間 noun (Q1084) | じかん / 時間 noun (Q1084) | ふん / 分 noun (Q1084) | びょう / 秒 noun (Q1084) | じかんたい / 時間帯 noun (Q1084) | とけい / 時計 noun (Q1084) ウオッチ noun (Q1084) | |
| # | [dtp] Kadazandusun | timpu noun (Q1084) | |||||||
| # | ![]() | [tlh] Klingon | poH / noun (Q1084) | rep / noun (Q1084) | tup / noun (Q1084) | lup / noun (Q1084) | tlhaq / noun (Q1084) | ||
| # | [la] Latin | tempus noun (Q1084) | hora noun (Q1084) | ||||||
| # | [lv] Latvian | laiks noun (Q1084) | |||||||
| # | [lez] Lezgian | vaxt / вахт / واخت noun (Q1084) | |||||||
| # | [mjx] Mahali | গাপা adverb (Q380057) সোমোয়ে noun (Q1084) | |||||||
| # | ![]() | [ms] Malay | masa / ماس noun (Q1084) waktu / وقتو noun (Q1084) | jam / جم noun (Q1084) | minit / مينيت noun (Q1084) | saat / saʻat / ساعت noun (Q1084) saat / ساعت partitive (Q26197344) | |||
| # | ![]() | [ml] Malayalam | കാലം noun (Q1084) സമയം noun (Q1084) | മണിക്കൂര് noun (Q1084) മണിക്കൂർ noun (Q1084) | മിനിറ്റ് proper noun (Q147276) | സെക്കന്റ് noun (Q1084) | സമയമേഖല noun (Q1084) | വാച്ച് noun (Q1084) | |
| # | [mt] Maltese | siegħa noun (Q1084) | dqiqa noun (Q1084) minuta noun (Q1084) | sekonda noun (Q1084) | |||||
| # | [mnc] Manchu | ᡝᡵᡳᠨ noun (Q1084) | ᡶᡠᠸᡝᠨ noun (Q1084) | ᠮᡳᠶᠣᡵᡳ noun (Q1084) | |||||
| # | ![]() | New Persian | soat / соат / סאעת / ساعت noun (Q1084) vaqt / вақт / וקת / وقت noun (Q1084) zamon / замон / זמאן / زمان noun (Q1084) | soat / соат / סאעת / ساعت noun (Q1084) | дақиқа / دقیقه noun (Q1084) | ҷашак / جشک noun (Q1084) | |||
| # | ![]() | [nn] Nynorsk | tid noun (Q1084) | minutt noun (Q1084) | sekund noun (Q1084) | klokke noun (Q1084) ur noun (Q1084) | |||
| # | Pasawalian Pangcah | toki noun (Q1084) | |||||||
| # | [pl] Polish | godzina noun (Q1084) | minuta noun (Q1084) | ||||||
| # | ![]() | [pt] Portuguese | tempo noun (Q1084) | hora noun (Q1084) | minuto noun (Q1084) | segundo noun (Q1084) | fuso noun (Q1084) | cronômetro noun (Q1084) | |
| # | ![]() | [pa] Punjabi | آہنگ / ਆਹੰਗ noun (Q1084) درب / ਦਰਬ noun (Q1084) دِن / ਦਿਨ noun (Q1084) ساعت / ਸਾਇਤ noun (Q1084) سماں / ਸਮਾਂ noun (Q1084) ویلا / ਵੇਲਾ noun (Q1084) ٹائم / ਟਾਇਮ noun (Q1084) ٹَیم / ਟੈਮ noun (Q1084) کال / ਕਾਲ noun (Q1084) | کلاک / ਕਲਾਕ noun (Q1084) گھنٹا / ਘੰਟਾ noun (Q1084) | مِنٹ / ਮਿੰਟ noun (Q1084) | سَیکنڈ / ਸੈਕੰਡ noun (Q1084) سکنٹ / سکِنٹ / ਸਕਿੰਟ noun (Q1084) | ٹائم زون / ਟਾਇਮ ਜ਼ੋਨ noun (Q1084) | واچ / ਵਾਚ noun (Q1084) ٹائم پیس / ਟਾਇਮ ਪੀਸ noun (Q1084) | جہازی گھڑی / ਜਹਾਜ਼ੀ ਘੜੀ noun (Q1084) |
| # | Rushani | waxt / в̌ахт noun (Q1084) | |||||||
| # | ![]() | [ru] Russian | время noun (Q1084) о preposition (Q4833830) | минута noun (Q1084) | с abbreviation (Q102786) секунда noun (Q1084) секундный adjective (Q34698) секундный adjective (Q34698) секундочка noun (Q1084) | хронометр noun (Q1084) | |||
| # | [rut] Rutulian | vaxt / вахт / واخت noun (Q1084) | |||||||
| # | [sa] Sanskrit | समय noun (Q1084) | |||||||
| # | [scl] Shina | گینٹا / गेंटा noun (Q1084) | |||||||
| # | [sgh] Shughni | vaxt / вахт noun (Q1084) | |||||||
| # | [sd] Sindhi | روزُ / रोज़ु / રોજુ noun (Q1084) | |||||||
| # | ![]() | [sk] Slovak | čas noun (Q1084) | hodina noun (Q1084) | minúta noun (Q1084) | sekunda noun (Q1084) | |||
| # | [nan] Southern Min | bió / 秒 classifier (Q63153) | |||||||
| # | ![]() | [es] Spanish | tiempo / تِيَامْبُّ noun (Q1084) | hora noun (Q1084) | minuto noun (Q1084) | s abbreviation (Q102786) segundo noun (Q1084) | huso horario nominal locution (Q29888377) | reloj noun (Q1084) | cronómetro noun (Q1084) |
| # | [cmn] Standard Chinese | 光 noun (Q1084) 岁 / 歲 noun (Q1084) 日 noun (Q1084) 时 / 時 noun (Q1084) 时间 / 時間 noun (Q1084) 秋 noun (Q1084) | 时 / 時 classifier (Q63153) | 分鐘 / 分钟 noun (Q1084) | |||||
| # | [sw] Swahili | wakati / وَقَاتِ noun (Q1084) | saa / سَعَاءَ noun (Q1084) | ||||||
| # | ![]() | [sv] Swedish | tid noun (Q1084) | timme noun (Q1084) | minut noun (Q1084) | sekund noun (Q1084) | tidszon noun (Q1084) | ||
| # | [ta] Tamil | மணி noun (Q1084) | அஃகு verb (Q24905) | விநாடி noun (Q1084) | |||||
| # | [tok] Toki Pona | tenpo noun (Q1084) | |||||||
| # | [trw] Torwali | مِلٹ noun (Q1084) مِنٹ noun (Q1084) | |||||||
| # | [tkr] Tsakhur | vaxt / вахт noun (Q1084) | |||||||
| # | [tr] Turkish | zaman / زمان noun (Q1084) | saat / ساعت noun (Q1084) | dakîka / دقیقە noun (Q1084) | |||||
| # | [tw] Twi | simma noun (Q1084) | |||||||
| # | [udm] Udmurt | вакыт noun (Q1084) | |||||||
| # | [uga] Ugaritic | ʿd / 𐎓𐎄 noun (Q1084) ʿdn / 𐎓𐎄𐎐 noun (Q1084) | |||||||
| # | [uk] Ukrainian | час noun (Q1084) | |||||||
| # | [uln] Unserdeutsch | tsiet noun (Q1084) | |||||||
| # | [wbl] Wakhi | soat / соат noun (Q1084) | |||||||
| # | [yai] Yaghnobi | waxt / вахт noun (Q1084) | |||||||
| # | [yi] Yiddish | מאָל noun (Q1084) צײַט noun (Q1084) | |||||||
76 languages (+41)
6 (+6)
8 (+4)
11 (+3)
∅ 51 (+28)
Last data update: 2025-10-25 09:33:05 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Punjabi | +12 | 12 | 7 / 7 | |
| ↑ | 2. | Croatian | +10 | 10 | 6 / 7 | |
| ↑ | 3. | Breton | +8 | 8 | 7 / 7 | |
| ↑ | German | +8 | 8 | 7 / 7 | ||
| ↑ | 5. | Spanish | +6 | 6 | 7 / 7 | |
| ↑ | 6. | Igbo | +5 | 5 | 6 / 7 | |
| ↑ | 7. | Klingon | +5 | 5 | 5 / 7 | |
| ↑ | 8. | Bokmål | +4 | 4 | 7 / 7 | |
| ↑ | 9. | Japanese | +4 | 4 | 5 / 7 | |
| ↑ | 10. | Danish | +2 | 2 | 6 / 7 | |
| ↑ | 11. | Hindko | +2 | 2 | 1 / 7 | |
| ↑ | Torwali | +2 | 2 | 1 / 7 | ||
| ↑ | 13. | French | +1 | 1 | 7 / 7 | |
| ↑ | 14. | Bagri | +1 | 1 | 1 / 7 | |
| ↑ | Balochi | +1 | 1 | 1 / 7 | ||
| ↑ | Gujari | +1 | 1 | 1 / 7 | ||
| ↑ | Shina | +1 | 1 | 1 / 7 |


