Challenge started on 2022-09-26 12:01:25 and ended on 2022-10-03 12:02:04
→ A new challenge is available!
Start of the challenge:
- 26 languages
- 69 lexemes
- 71 senses
- 32% completion
- 8 medals
End of the challenge:
- 33 languages (+7)
- 135 lexemes (-2, +68)
- 138 senses (-2, +69)
- 45% completion (+13)
- 26 medals (+18)
Current progress:
- 44 languages (+18)
- 167 lexemes (-3, +101)
- 170 senses (-3, +102)
- 40% completion (+8)
- 27 medals (+19)
Wikidata | cattle (Q4767951)![]() ![]() ![]() | cow (Q11748378)![]() ![]() ![]() | bull (Q693690)![]() ![]() ![]() | calf (Q2935)![]() ![]() ![]() | ox (Q473194)![]() ![]() ![]() | cowboy (Q178521)![]() ![]() ![]() | livestock housing (Q1207909)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Livestock (domesticated bovines) | Cow | Bull | Calf (animal) | Ox | Cowboy | Livestock housing | ||
# | [akk] Akkadian | rīmu / 𒄠 noun (Q1084) | |||||||
# | [sq] Albanian | lopë noun (Q1084) | |||||||
# | [xno] Anglo-Norman | beof noun (Q1084) | |||||||
# | Bangali | আওয়াল noun (Q1084) | আউয়া noun (Q1084) | ||||||
# | [bn] Bangla | ষণ্ড noun (Q1084) ষাঁড় noun (Q1084) | |||||||
# | ![]() | [nb] Bokmål | ku noun (Q1084) | okse noun (Q1084) stut noun (Q1084) tyr noun (Q1084) | kalv noun (Q1084) | cowboy noun (Q1084) | fjøs noun (Q1084) | ||
# | ![]() | [br] Breton | saout noun (Q1084) | buoc'h noun (Q1084) | tarv noun (Q1084) | leue noun (Q1084) | ejen noun (Q1084) | cow-boy noun (Q1084) paotr-saout noun (Q1084) | kraou noun (Q1084) |
# | [cv] Chuvash | ӗне noun (Q1084) | |||||||
# | ![]() | [hr] Croatian | govedo noun (Q1084) | krava noun (Q1084) | bak noun (Q1084) bik noun (Q1084) | tele noun (Q1084) | vol noun (Q1084) | kauboj noun (Q1084) | staja noun (Q1084) štala noun (Q1084) |
# | [cs] Czech | kráva noun (Q1084) | býk noun (Q1084) býček noun (Q1084) býčí adjective (Q34698) | vůl noun (Q1084) | |||||
# | [dag] Dagbani | naɣlaatabli noun (Q1084) | |||||||
# | ![]() | [da] Danish | kvæg noun (Q1084) | ko noun (Q1084) muhko noun (Q1084) | tyr noun (Q1084) | kalv noun (Q1084) | okse noun (Q1084) | cowboy noun (Q1084) | stald noun (Q1084) |
# | ![]() | [en] English | cattle noun (Q1084) cattle noun (Q1084) | cow noun (Q1084) | bull noun (Q1084) | calf noun (Q1084) | ox noun (Q1084) | cowboy noun (Q1084) | |
# | [eo] Esperanto | bovino noun (Q1084) | virbovo noun (Q1084) | ||||||
# | [ee] Ewe | nyinɔ noun (Q1084) | nyitsu noun (Q1084) | nyivi noun (Q1084) sobo noun (Q1084) | |||||
# | ![]() | [fr] French | bovin adjective (Q34698) bovin noun (Q1084) | vache noun (Q1084) | taureau noun (Q1084) | veau noun (Q1084) | bœuf noun (Q1084) | bouvier noun (Q1084) cowboy noun (Q1084) vacher noun (Q1084) | étable noun (Q1084) |
# | ![]() | [de] German | Vieh noun (Q1084) | Kuh noun (Q1084) | Bulle noun (Q1084) Stier noun (Q1084) | Kalb noun (Q1084) Kälbchen noun (Q1084) | Ochse noun (Q1084) | Cowboy noun (Q1084) | Stall noun (Q1084) Stallung noun (Q1084) |
# | [guw] Gun | oyìnsú noun (Q1084) | oyìnvu noun (Q1084) | ||||||
# | [he] Hebrew | פָּרָה / פרה noun (Q1084) | שׁוֹר / שור noun (Q1084) | ||||||
# | Hindko | گاں noun (Q1084) | |||||||
# | Hindustani | گائے / गाय noun (Q1084) | بَیل / बैल noun (Q1084) | ||||||
# | ![]() | [ig] Igbo | Ehi noun (Q1084) | Nne ehi noun (Q1084) | oke ehi noun (Q1084) | nwa ehi noun (Q1084) | ehi apịriapi noun (Q1084) | ||
# | [it] Italian | mucca noun (Q1084) vacca noun (Q1084) | |||||||
# | [ja] Japanese | うし / 牛 noun (Q1084) | カウボーイ noun (Q1084) | ||||||
# | [tlh] Klingon | tangqa' / noun (Q1084) | |||||||
# | [la] Latin | bus noun (Q1084) cornupeta noun (Q1084) | damalio noun (Q1084) | ||||||
# | [lv] Latvian | govs noun (Q1084) | |||||||
# | [ms] Malay | koboi / کوبوي noun (Q1084) | |||||||
# | [ml] Malayalam | ഋഷഭം noun (Q1084) കാള noun (Q1084) | കൗബോയ് noun (Q1084) | ||||||
# | [mnc] Manchu | ᠮᡠᡥᠠᡧᠠᠨ noun (Q1084) | |||||||
# | [xbm] Middle Breton | buch noun (Q1084) | taru noun (Q1084) | lue noun (Q1084) | |||||
# | [gmh] Middle High German | kuo noun (Q1084) | |||||||
# | [el] Modern Greek | αγελάδα noun (Q1084) | |||||||
# | [nn] Nynorsk | ku noun (Q1084) | cowboy noun (Q1084) | fjøs noun (Q1084) | |||||
# | [pl] Polish | krowa noun (Q1084) krówsko noun (Q1084) | |||||||
# | [pt] Portuguese | touro noun (Q1084) | |||||||
# | ![]() | Punjabi | منگو / ਮੰਗੂ noun (Q1084) | گئو / گئُو / ਗਊ noun (Q1084) | بَیل / ਬੈਲ noun (Q1084) | جا / ਜਾਅ noun (Q1084) | بلد / بࣇد / ਬਲਦ / ਬਲ਼ਦ noun (Q1084) ڈھگّا / ਢੱਗਾ noun (Q1084) | کُڑھ / کڑھ / ਕੁੜ੍ਹ noun (Q1084) | |
# | ![]() | [ru] Russian | КРС abbreviation (Q102786) крупный рогатый скот idiom (Q184511) | бурёнка noun (Q1084) корова noun (Q1084) | бугай noun (Q1084) бык noun (Q1084) | телить verb (Q24905) телиться verb (Q24905) телок noun (Q1084) телятя noun (Q1084) телячий adjective (Q34698) телёнок noun (Q1084) | вол noun (Q1084) | ковбой noun (Q1084) | хлев noun (Q1084) |
# | ![]() | [es] Spanish | vaca noun (Q1084) | toro noun (Q1084) | novillo noun (Q1084) | buey noun (Q1084) | vaquerizo noun (Q1084) vaquero noun (Q1084) | establo noun (Q1084) | |
# | ![]() | [sux] Sumerian | ab / 𒀖 noun (Q1084) abszilam / 𒀖𒉦 noun (Q1084) immal / 𒉦 noun (Q1084) sumun / 𒄢 noun (Q1084) szilam / 𒉦 noun (Q1084) | am / 𒄠 noun (Q1084) gud / 𒄞 noun (Q1084) gudabak / 𒄞𒀖 noun (Q1084) | abamarga / 𒀖𒀫𒂵 noun (Q1084) abga / 𒀖𒂵 noun (Q1084) amar / 𒀫 noun (Q1084) amarga / 𒀫𒂵 noun (Q1084) amargakud / 𒀫𒂵𒋻 noun (Q1084) gud / 𒄞 noun (Q1084) | agud / 𒀉𒄞 noun (Q1084) gud / 𒄞 noun (Q1084) gud gal / 𒄞𒃲 noun (Q1084) gud.e.a-na.am₃.DU / 𒄞𒂊𒀀𒈾𒀀𒀭𒁺 noun (Q1084) | |||
# | [sv] Swedish | ko noun (Q1084) | tjur noun (Q1084) | stall noun (Q1084) | |||||
# | [ta] Tamil | கடல் noun (Q1084) பசு noun (Q1084) | |||||||
# | [uk] Ukrainian | корова noun (Q1084) | |||||||
# | Varendri | আঁইড়া noun (Q1084) |
44 languages (+18)
6 (+6)
3 (+1)
3 (-1)
∅ 32 (+12)
Last data update: 2023-10-01 01:16:20 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Russian | +11 | 11 | 7 / 7 | |
↑ | 2. | Breton | +8 | -1 | 9 | 7 / 7 |
↑ | 3. | Croatian | +8 | 8 | 7 / 7 | |
↑ | 4. | French | +7 | 7 | 7 / 7 | |
↑ | 5. | Spanish | +7 | 7 | 6 / 7 | |
↑ | 6. | German | +6 | 6 | 7 / 7 | |
↑ | 7. | Punjabi | +6 | 6 | 5 / 7 | |
↑ | 8. | Igbo | +5 | 5 | 5 / 7 | |
↑ | 9. | Middle Breton | +3 | 3 | 3 / 7 | |
↑ | 10. | Bangali | +2 | 2 | 2 / 7 | |
↑ | Japanese | +2 | 2 | 2 / 7 | ||
↑ | 12. | Danish | +1 | 1 | 7 / 7 | |
↑ | 13. | English | -1 | 1 | 6 / 7 | |
↑ | 14. | Sumerian | +1 | 1 | 5 / 7 | |
↑ | 15. | Klingon | +1 | 1 | 1 / 7 | |
↑ | Varendri | +1 | 1 | 1 / 7 |