Challenge started on 2022-08-08 12:01:18 and ended on 2022-08-15 12:04:41
→ A new challenge is available!
Start of the challenge:
- 67 languages
- 117 lexemes
- 119 senses
- 23% completion
- 9 medals
End of the challenge:
- 72 languages (+5)
- 180 lexemes (-1, +64)
- 186 senses (-1, +68)
- 31% completion (+8)
- 33 medals (+24)
Current progress:
- 289 languages (+222)
- 584 lexemes (-2, +469)
- 594 senses (-2, +477)
- 21% completion (-2)
- 48 medals (+39)
289 languages (+222)
8 (+7)
6 (+5)
12 (+8)
∅ 263 (+202)
Last data update: 2025-12-26 17:54:12 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Spanish | +17 | 17 | 7 / 7 | |
| ↑ | 2. | Croatian | +9 | 9 | 7 / 7 | |
| ↑ | 3. | Esperanto | +7 | 7 | 7 / 7 | |
| ↑ | 4. | Breton | +6 | 6 | 7 / 7 | |
| ↑ | 5. | German | +5 | 5 | 7 / 7 | |
| ↑ | 6. | Hindustani | +5 | 5 | 5 / 7 | |
| ↑ | 7. | Bokmål | +3 | 3 | 7 / 7 | |
| ↑ | Danish | +3 | 3 | 7 / 7 | ||
| ↑ | 9. | Czech | +3 | 3 | 4 / 7 | |
| ↑ | 10. | Punjabi | +2 | 2 | 5 / 7 | |
| ↑ | 11. | Japanese | +2 | 2 | 4 / 7 | |
| ↑ | 12. | English | -1 | 1 | 6 / 7 | |
| ↑ | 13. | Russian | +1 | 1 | 4 / 7 | |
| ↑ | 14. | Sanskrit | +1 | 1 | 2 / 7 | |
| ↑ | 15. | Proto-Slavic | +1 | 1 | 1 / 7 | |
| ↑ | Vietnamese | +1 | 1 | 1 / 7 | ||
| ↑ | chữ Nôm | +1 | 1 | 1 / 7 |


