Challenge started on 2022-06-13 12:01:19 and ended on 2022-06-20 12:01:11
→ A new challenge is available!
Start of the challenge:
- 16 languages
- 43 lexemes
- 43 senses
- 34% completion
- 5 medals
End of the challenge:
- 20 languages (+4)
- 94 lexemes (-1, +52)
- 94 senses (-1, +52)
- 55% completion (+21)
- 24 medals (+19)
Current progress:
- 21 languages (+5)
- 99 lexemes (-1, +57)
- 99 senses (-1, +57)
- 56% completion (+22)
- 25 medals (+20)
Wikidata | cartography (Q42515)![]() ![]() ![]() | map (Q4006)![]() ![]() ![]() | globe (Q133792)![]() ![]() ![]() | scale (Q193642)![]() ![]() ![]() | latitude (Q34027)![]() ![]() ![]() | longitude (Q36477)![]() ![]() ![]() | equator (Q23538)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Cartography | Map | Globe | Scale (map) | Latitude | Longitude | Equator | ||
# | ![]() | [eu] Basque | kartografia noun (Q1084) | mapa noun (Q1084) | latitude noun (Q1084) | longitude noun (Q1084) | |||
# | ![]() | [nb] Bokmål | kart noun (Q1084) | globus noun (Q1084) | målestokk noun (Q1084) | lengde noun (Q1084) | ekvator noun (Q1084) | ||
# | ![]() | [cs] Czech | kartografie noun (Q1084) | mapa noun (Q1084) | glóbus noun (Q1084) | měřítko noun (Q1084) | rovník noun (Q1084) | ||
# | ![]() | [da] Danish | kartografi noun (Q1084) | kort noun (Q1084) landkort noun (Q1084) | globus noun (Q1084) | skala noun (Q1084) | breddegrad noun (Q1084) | længdegrad noun (Q1084) | ækvator noun (Q1084) |
# | ![]() | [en] English | cartography noun (Q1084) mapping noun (Q1084) | map noun (Q1084) map verb (Q24905) | globe noun (Q1084) | scale noun (Q1084) | latitude noun (Q1084) | longitude noun (Q1084) | equator noun (Q1084) |
# | ![]() | [eo] Esperanto | kartografio noun (Q1084) | mapo noun (Q1084) | globuso noun (Q1084) | skalo noun (Q1084) | latitudo noun (Q1084) | longitudo noun (Q1084) | ekvatoro noun (Q1084) |
# | ![]() | [fr] French | cartographie noun (Q1084) cartographier verb (Q24905) cartographique adjective (Q34698) | carte noun (Q1084) | globe noun (Q1084) | échelle noun (Q1084) | latitude noun (Q1084) latitudinal adjective (Q34698) | longitude noun (Q1084) longitudinal adjective (Q34698) | équateur noun (Q1084) équatorial adjective (Q34698) |
# | ![]() | [de] German | Kartografie noun (Q1084) | Karte noun (Q1084) Landkarte noun (Q1084) | Globus noun (Q1084) | Maßstab noun (Q1084) | Breite noun (Q1084) Latitüde noun (Q1084) | Länge noun (Q1084) | Äquator noun (Q1084) |
# | [he] Hebrew | קַרְטוֹגְרַפְיָה / קרטוגרפיה noun (Q1084) | גְּלוֹבּוּס / גלובוס noun (Q1084) | קו רוחב noun (Q1084) | |||||
# | [ig] Igbo | ụwa noun (Q1084) | |||||||
# | [ja] Japanese | ちず / 地図 noun (Q1084) | |||||||
# | [tlh] Klingon | pu'jIn / noun (Q1084) | ghaptal / noun (Q1084) | ||||||
# | [ldn] Láadan | luben noun (Q1084) | |||||||
# | [ms] Malay | peta / ڤتا noun (Q1084) | skala / سکالا noun (Q1084) | ||||||
# | ![]() | [ml] Malayalam | കാർട്ടോഗ്രാഫി noun (Q1084) | ഭൂപടം noun (Q1084) | അക്ഷാംശം noun (Q1084) | രേഖാംശം noun (Q1084) | |||
# | [pa] Punjabi | نقشہ / ਨਕਸ਼ਾ noun (Q1084) | |||||||
# | ![]() | [ru] Russian | картография noun (Q1084) | географическая карта idiom (Q184511) карта noun (Q1084) ландкарта noun (Q1084) | глобус noun (Q1084) | масштаб noun (Q1084) | широта noun (Q1084) | долгота noun (Q1084) | экватор noun (Q1084) |
# | [nan] Southern Min | tē-tôo / tē-tô͘ / 地圖 noun (Q1084) | |||||||
# | ![]() | [es] Spanish | cartografía noun (Q1084) cartográfico adjective (Q34698) | mapa noun (Q1084) | globo terrestre noun (Q1084) globo terráqueo nominal phrase (Q29888377) | escala noun (Q1084) | latitud noun (Q1084) | longitud noun (Q1084) | ecuador noun (Q1084) ecuatorial adjective (Q34698) |
# | Standard Mandarin | 經 / 经 noun (Q1084) | |||||||
# | [sv] Swedish | karta noun (Q1084) | skala noun (Q1084) skala verb (Q24905) | latitud noun (Q1084) |
21 languages
7
0
4
∅ 10
Last data update: 2022-08-12 12:38:25 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which the properties item for this sense (P5137), predicate for (P9970), or demonym of (P6271) were added or removed during the challenge.
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | French | +10 | 10 | 7 / 7 | |
↑ | 2. | German | +7 | -1 | 8 | 7 / 7 |
↑ | 3. | Spanish | +8 | 8 | 7 / 7 | |
↑ | 4. | Esperanto | +7 | 7 | 7 / 7 | |
↑ | 5. | Danish | +6 | 6 | 7 / 7 | |
↑ | Russian | +6 | 6 | 7 / 7 | ||
↑ | 7. | Czech | +5 | 5 | 5 / 7 | |
↑ | 8. | Klingon | +2 | 2 | 2 / 7 | |
↑ | 9. | Láadan | +1 | 1 | 1 / 7 |