Challenge started on 2022-05-09 12:01:23 and ended on 2022-05-16 12:01:07
→ A new challenge is available!
Start of the challenge:
- 23 languages
- 50 lexemes
- 51 senses
- 29% completion
- 6 medals
End of the challenge:
- 27 languages (+4)
- 99 lexemes (-1, +50)
- 100 senses (-1, +50)
- 50% completion (+21)
- 32 medals (+26)
Current progress:
- 32 languages (+9)
- 113 lexemes (-1, +64)
- 114 senses (-1, +64)
- 46% completion (+17)
- 32 medals (+26)
Wikidata | sound (Q11461)![]() ![]() ![]() | note (Q263478)![]() ![]() ![]() | sheet music (Q187947)![]() ![]() ![]() | melody (Q170412)![]() ![]() ![]() | harmony (Q184421)![]() ![]() ![]() | rhythm (Q170406)![]() ![]() ![]() | tempo (Q189214)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Sound | Musical note | Sheet music | Melody | Harmony | Rhythm | Tempo | ||
# | [eu] Basque | partitura noun (Q1084) | melodia noun (Q1084) | ||||||
# | [bn] Bengali | হ্রাদ noun (Q1084) | |||||||
# | ![]() | [nb] Bokmål | lyd noun (Q1084) låt noun (Q1084) | note noun (Q1084) | note noun (Q1084) | melodi noun (Q1084) | harmoni noun (Q1084) | rytme noun (Q1084) | tempo noun (Q1084) |
# | [dag] Dagbani | vubu verb (Q24905) | |||||||
# | ![]() | [da] Danish | lyd noun (Q1084) | node noun (Q1084) | partitur noun (Q1084) | melodi noun (Q1084) | harmoni noun (Q1084) | rytme noun (Q1084) | tempo noun (Q1084) |
# | ![]() | [en] English | sound noun (Q1084) | note noun (Q1084) | sheet music nominal locution (Q29888377) | melody noun (Q1084) | harmony noun (Q1084) | rhythm noun (Q1084) | tempo noun (Q1084) |
# | ![]() | [eo] Esperanto | sono noun (Q1084) | muziknoto noun (Q1084) noto noun (Q1084) | partituro noun (Q1084) | melodio noun (Q1084) | harmonio noun (Q1084) | ritmo noun (Q1084) | tempo noun (Q1084) |
# | [fi] Finnish | ääni noun (Q1084) | |||||||
# | ![]() | [fr] French | son possessive determiner (Q5051) | note noun (Q1084) | partition noun (Q1084) | mélodie noun (Q1084) | harmonie noun (Q1084) | rythme noun (Q1084) | tempo noun (Q1084) |
# | ![]() | [de] German | Schall noun (Q1084) | Note noun (Q1084) | Partitur noun (Q1084) | Melodie noun (Q1084) | Harmonik noun (Q1084) | Rhythmus noun (Q1084) | Tempo noun (Q1084) |
# | [gu] Gujarati | શ્રુતિ noun (Q1084) | |||||||
# | ![]() | [he] Hebrew | קול noun (Q1084) | פַּרְטִיטוּרָה / פרטיטורה noun (Q1084) | מֶלוֹדְיָה / מלודיה noun (Q1084) | הַרְמוֹנְיָה / הרמוניה noun (Q1084) | קֶצֶב / קצב noun (Q1084) | ||
# | Hindustani | سرگم / सरगम noun (Q1084) | |||||||
# | [ig] Igbo | ada noun (Q1084) ụda noun (Q1084) | |||||||
# | [it] Italian | tempo noun (Q1084) | |||||||
# | [ja] Japanese | テンポ noun (Q1084) | |||||||
# | ![]() | [la] Latin | sonus noun (Q1084) | tonus noun (Q1084) | partitura noun (Q1084) | melodia noun (Q1084) | harmonia noun (Q1084) | rhythmus noun (Q1084) | |
# | [ldn] Láadan | zho noun (Q1084) | |||||||
# | ![]() | [ms] Malay | bunyi / بوڽي noun (Q1084) | not / نوت noun (Q1084) | melodi / ميلودي noun (Q1084) | harmoni / هرموني noun (Q1084) | irama / ايراما noun (Q1084) | tempo / تيمڤو noun (Q1084) | |
# | [ml] Malayalam | ഒച്ച noun (Q1084) ശബ്ദം noun (Q1084) | താളം noun (Q1084) | ||||||
# | [mn] Mongolian | авиа / ᠠᠪᠢᠶᠠ noun (Q1084) | |||||||
# | [nn] Nynorsk | ljod noun (Q1084) lyd noun (Q1084) | rytme noun (Q1084) | ||||||
# | [pwn] Paiwan | ljingav noun (Q1084) | |||||||
# | [pt] Portuguese | som noun (Q1084) | nota noun (Q1084) | ||||||
# | Punjabi | واچ / ਵਾਚ noun (Q1084) | سور / سوَر / ਸ੍ਵਰ noun (Q1084) | ||||||
# | ![]() | [ru] Russian | звук noun (Q1084) | нота noun (Q1084) | партитура noun (Q1084) | мелодия noun (Q1084) | гармония noun (Q1084) | ритм noun (Q1084) | темп noun (Q1084) |
# | [sk] Slovak | zvuk noun (Q1084) | |||||||
# | ![]() | [es] Spanish | sonido noun (Q1084) | nota noun (Q1084) | partitura noun (Q1084) | melodía noun (Q1084) | armonía noun (Q1084) | ritmo noun (Q1084) | tempo noun (Q1084) |
# | Standard Mandarin | 音 noun (Q1084) | |||||||
# | [sux] Sumerian | budbad / 𒁍𒌓𒁀𒀜 noun (Q1084) bulbal / 𒁄𒁄 noun (Q1084) kunkan / 𒆲𒂵𒀭 noun (Q1084) pudpad / 𒁍𒌓𒉺𒀜 noun (Q1084) suhsah / 𒄗𒄗 noun (Q1084) | |||||||
# | ![]() | [sv] Swedish | ljud noun (Q1084) | not noun (Q1084) | partitur noun (Q1084) | melodi noun (Q1084) | harmoni noun (Q1084) | rytm noun (Q1084) | tempo noun (Q1084) |
# | [tok] Toki Pona | kalama noun (Q1084) |
32 languages
9
2
1
∅ 20
Last data update: 2023-02-04 12:44:05 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Esperanto | +8 | 8 | 7 / 7 | |
↑ | 2. | Spanish | +7 | 7 | 7 / 7 | |
↑ | 3. | Latin | +6 | 6 | 6 / 7 | |
↑ | 4. | Danish | +5 | 5 | 7 / 7 | |
↑ | Russian | +5 | 5 | 7 / 7 | ||
↑ | 6. | Malay | +5 | 5 | 6 / 7 | |
↑ | 7. | German | +4 | 4 | 7 / 7 | |
↑ | Swedish | +4 | 4 | 7 / 7 | ||
↑ | 9. | English | +2 | -1 | 3 | 7 / 7 |
↑ | 10. | French | +3 | 3 | 7 / 7 | |
↑ | 11. | Japanese | +1 | 1 | 1 / 7 |