Challenge started on 2022-04-25 12:01:33 and ended on 2022-05-01 12:01:16
→ A new challenge is available!
Start of the challenge:
- 24 languages
- 55 lexemes
- 55 senses
- 29% completion
- 4 medals
End of the challenge:
- 25 languages (+1)
- 99 lexemes (+44)
- 100 senses (+45)
- 44% completion (+15)
- 19 medals (+15)
Current progress:
- 60 languages (+36)
- 217 lexemes (-1, +163)
- 218 senses (-1, +164)
- 34% completion (+5)
- 27 medals (+23)
Wikidata | agriculture (Q11451)![]() ![]() ![]() | tillage (Q878333)![]() ![]() ![]() | hoe (Q131154)![]() ![]() ![]() | plough (Q11464)![]() ![]() ![]() | tractor (Q39495)![]() ![]() ![]() | sowing (Q777671)![]() ![]() ![]() | cereal grain (Q12117)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Agriculture | Tillage | Hoe (tool) | Plough | Tractor | Sowing | Cereal | ||
# | ![]() | [akk] Akkadian | allu / 𒀠 noun (Q1084) kullu noun (Q1084) | agadibbu noun (Q1084) awiharu noun (Q1084) epinnu / 𒀳 noun (Q1084) gadibbu noun (Q1084) | erēšu verb (Q24905) zarû verb (Q24905) zarûtu noun (Q1084) | abuhuru noun (Q1084) ašnan / 𒊺𒊺𒉪 noun (Q1084) bāru noun (Q1084) šeguššu noun (Q1084) | |||
# | [bal] Balochi | taráxtir / тарахтир / تراختر noun (Q1084) | |||||||
# | [eu] Basque | traktore noun (Q1084) | zereal noun (Q1084) | ||||||
# | ![]() | [nb] Bokmål | landbruk noun (Q1084) | grev noun (Q1084) | plog noun (Q1084) | traktor noun (Q1084) | cereal noun (Q1084) korn noun (Q1084) | ||
# | [bzs] Brazilian Sign Language | M528x541S14550503x490S14558474x459S26a04501x527S26a14472x495S2fb03475x528 noun (Q1084) | M536x578S32a00482x483S15410512x524S15418473x524S2c311466x555S2c300509x555 noun (Q1084) | ||||||
# | ![]() | [br] Breton | gounezerezh noun (Q1084) gounidigezh noun (Q1084) labour-douar noun (Q1084) | arat verb (Q24905) labour-douar noun (Q1084) | marr noun (Q1084) pigell noun (Q1084) trañch noun (Q1084) | arar noun (Q1084) | trakteur noun (Q1084) | hadeg noun (Q1084) | ed noun (Q1084) |
# | [hr] Croatian | traktor noun (Q1084) | cerealije noun (Q1084) žitarica noun (Q1084) žito noun (Q1084) | ||||||
# | [cs] Czech | motyka noun (Q1084) motyčka noun (Q1084) | |||||||
# | ![]() | [dag] Dagbani | kobu kobu noun (Q1084) | gaa noun (Q1084) kuli noun (Q1084) | kɔro noun (Q1084) | biribu verb (Q24905) birili noun (Q1084) birita verb (Q24905) | |||
# | ![]() | [da] Danish | hakke noun (Q1084) | plov noun (Q1084) | traktor noun (Q1084) | så verb (Q24905) såning noun (Q1084) | korn noun (Q1084) | ||
# | ![]() | [en] English | agriculture noun (Q1084) grow verb (Q24905) growing noun (Q1084) | tillage noun (Q1084) | hoe noun (Q1084) | plough / plow noun (Q1084) | tractor noun (Q1084) | sow verb (Q24905) | cereal noun (Q1084) |
# | [eo] Esperanto | agrikulturo noun (Q1084) agrokulturo noun (Q1084) | |||||||
# | [et] Estonian | teravili noun (Q1084) | |||||||
# | [fi] Finnish | touko noun (Q1084) | |||||||
# | ![]() | [fr] French | agriculture noun (Q1084) | arer verb (Q24905) labour noun (Q1084) labourage noun (Q1084) labourer verb (Q24905) | houe noun (Q1084) | charrue noun (Q1084) | tracteur noun (Q1084) | semer verb (Q24905) semis noun (Q1084) | céréale noun (Q1084) |
# | ![]() | [de] German | Ackerbau noun (Q1084) Agrarwesen noun (Q1084) Agrikultur noun (Q1084) Landwirtschaft noun (Q1084) | Hacke noun (Q1084) | Traktor noun (Q1084) | Cerealien noun (Q1084) Getreide noun (Q1084) Korn noun (Q1084) | |||
# | [gu] Gujarati | بووُوں / બોવું verb (Q24905) | |||||||
# | [guw] Gun | alín noun (Q1084) | |||||||
# | [ha] Hausa | fartanya / ࢻَرْتَࢽْیَا noun (Q1084) | |||||||
# | ![]() | [he] Hebrew | חַקְלָאוּת / חקלאות noun (Q1084) | חֲרִישָׁה / חרישה noun (Q1084) | מַעְדֵּר / מעדר noun (Q1084) | מַחְרֵשָׁה / מחרשה noun (Q1084) | טְרַקְטוֹר / טרקטור noun (Q1084) | ||
# | Hindko | وَینین noun (Q1084) | |||||||
# | Hindustani | ہل / हल noun (Q1084) | |||||||
# | [ig] Igbo | ogu noun (Q1084) | |||||||
# | ![]() | [it] Italian | agricoltura noun (Q1084) | aratura noun (Q1084) | zappa noun (Q1084) | aratro noun (Q1084) | seminare verb (Q24905) | cereale noun (Q1084) | |
# | [ja] Japanese | くわ / 鍬 noun (Q1084) | |||||||
# | [ksy] Kharia Thar | ধান লাগা verb (Q24905) | আঙোড় noun (Q1084) হাল noun (Q1084) | নাগানো verb (Q24905) | |||||
# | [tlh] Klingon | Satlh / noun (Q1084) | |||||||
# | ![]() | [kyw] Kudmali | खेतिबाड़ि / খেতিবাড়ি noun (Q1084) | आबाद / আবাদ noun (Q1084) चासकरा / চাষকরা noun (Q1084) | हाल / হাল noun (Q1084) | बिहन / বিহন1 verb (Q24905) | |||
# | ![]() | [la] Latin | agricultura noun (Q1084) | aratio noun (Q1084) | rastrum noun (Q1084) | aratum noun (Q1084) aro verb (Q24905) bura noun (Q1084) | desero verb (Q24905) | ||
# | [lv] Latvian | labība noun (Q1084) | |||||||
# | [ldn] Láadan | demáazh noun (Q1084) | ede noun (Q1084) | ||||||
# | [mjx] Mahali | নাহেল noun (Q1084) বদ্ noun (Q1084) | গুহুম্ noun (Q1084) | ||||||
# | [ms] Malay | pertanian / ڤرتانين noun (Q1084) | bijirin / بيجيرين noun (Q1084) | ||||||
# | ![]() | [ml] Malayalam | കൃഷി noun (Q1084) | കൊത്തുക verb (Q24905) | തൂമ്പ noun (Q1084) മൺവെട്ടി noun (Q1084) | കലപ്പ noun (Q1084) | സിറിയൽ noun (Q1084) | ||
# | [nn] Nynorsk | traktor noun (Q1084) | cereal noun (Q1084) | ||||||
# | [fa] Persian | خاکورزی noun (Q1084) | تراکتور noun (Q1084) | ||||||
# | [pl] Polish | kopaczka noun (Q1084) | |||||||
# | [pt] Portuguese | agricultura noun (Q1084) | enxada noun (Q1084) | ||||||
# | Prakrit | हल noun (Q1084) | |||||||
# | [pa] Punjabi | ہل / ہࣇ / ਹਲ / ਹਲ਼ noun (Q1084) | بِیجݨ / ਬੀਜਣ verb (Q24905) وِیجݨ / ਵੀਜਣ verb (Q24905) | ||||||
# | [rm] Romansh | agricultura noun (Q1084) | |||||||
# | ![]() | [ru] Russian | сельское хозяйство idiom (Q184511) | вспашка noun (Q1084) пахота noun (Q1084) | мотыга noun (Q1084) сапа noun (Q1084) | плуг noun (Q1084) сабан noun (Q1084) | трактор noun (Q1084) | посев noun (Q1084) посеять verb (Q24905) | зерновые noun (Q1084) злак noun (Q1084) злаковый adjective (Q34698) |
# | [xsy] Saisiyat | tatawae' noun (Q1084) | |||||||
# | [sa] Sanskrit | लाङ्गल noun (Q1084) हल noun (Q1084) | बीजवाप noun (Q1084) | ||||||
# | [sat] Santali | kuḍi / कुडी / কুডি / କୁଡି / ᱠᱩᱰᱤ noun (Q1084) | |||||||
# | Seejiq Truku | parih noun (Q1084) | |||||||
# | [nan] Southern Min | kok-bu̍t / 穀物 noun (Q1084) | |||||||
# | ![]() | [es] Spanish | agricultura noun (Q1084) | labranza noun (Q1084) | azada noun (Q1084) | arado noun (Q1084) aradro noun (Q1084) | tractor noun (Q1084) | cereal noun (Q1084) | |
# | [cmn] Standard Chinese | 穀 / 谷 noun (Q1084) 齊 / 齐 noun (Q1084) | |||||||
# | ![]() | [sux] Sumerian | al / 𒀠 noun (Q1084) gigsal / 𒄑𒂆𒊩 noun (Q1084) habuda / 𒄩𒅤𒁕 noun (Q1084) larah / 𒆷𒊏𒄴 noun (Q1084) tunsal / 𒍏𒂅𒊩 noun (Q1084) | apin / 𒀳 noun (Q1084) apindur / 𒀳𒄙 noun (Q1084) apintugsigak / 𒀳𒌆𒆥 noun (Q1084) bar / 𒄑𒁇 noun (Q1084) bardili / 𒁇𒀸 noun (Q1084) dam / 𒄑𒁕𒄠 noun (Q1084) gaba / 𒄑𒃮 noun (Q1084) niggesztug / 𒄑𒃻𒉿 noun (Q1084) tug / 𒓺 noun (Q1084) tuggur / 𒌆𒋽 noun (Q1084) tugsaga / 𒌆𒆥 noun (Q1084) | numun ŋar / 𒆰𒃻 verb (Q24905) uru / 𒀳 verb (Q24905) | asznan / 𒊺 noun (Q1084) asznan / 𒊺𒊺𒉪 noun (Q1084) ezina / 𒊺𒊺𒉪 noun (Q1084) habazin / 𒄩𒁀𒍣 noun (Q1084) | |||
# | ![]() | [sv] Swedish | jordbruk noun (Q1084) odling noun (Q1084) | plog noun (Q1084) ploga verb (Q24905) plöja verb (Q24905) | traktor noun (Q1084) | spannmål noun (Q1084) sädesslag noun (Q1084) | |||
# | [ta] Tamil | விவசாயம் noun (Q1084) | |||||||
# | [tok] Toki Pona | pan noun (Q1084) | |||||||
# | Tona | tokono noun (Q1084) | |||||||
# | [trw] Torwali | ہل noun (Q1084) | |||||||
# | [txo] Toto | অঙপি verb (Q24905) | |||||||
# | [tr] Turkish | çapa / چاپە noun (Q1084) | ekmek / اكمك verb (Q24905) | ||||||
# | [tk] Turkmen | traktor / трактор / تراقتوْر noun (Q1084) | |||||||
# | [uk] Ukrainian | мотика noun (Q1084) | |||||||
# | [yai] Yaghnobi | kišak / кишак verb (Q24905) |
60 languages (+36)
4 (+4)
2 (+2)
11 (+7)
∅ 43 (+23)
Last data update: 2025-06-26 21:08:04 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Breton | +9 | 9 | 7 / 7 | |
↑ | Russian | +9 | 9 | 7 / 7 | ||
↑ | 3. | French | +8 | 8 | 7 / 7 | |
↑ | 4. | Spanish | +6 | 6 | 6 / 7 | |
↑ | 5. | Latin | +4 | 4 | 4 / 7 | |
↑ | 6. | German | +4 | 4 | 3 / 7 | |
↑ | 7. | Swedish | +3 | 3 | 4 / 7 | |
↑ | 8. | English | +2 | 2 | 7 / 7 |