Challenge started on 2022-02-14 12:01:27 and ended on 2022-02-21 12:01:14
→ A new challenge is available!
Start of the challenge:
- 34 languages
- 79 lexemes
- 90 senses
- 29% completion
- 9 medals
End of the challenge:
- 37 languages (+3)
- 132 lexemes (-1, +54)
- 132 senses (-12, +54)
- 42% completion (+13)
- 28 medals (+19)
Current progress:
- 38 languages (+4)
- 149 lexemes (-1, +71)
- 150 senses (-13, +73)
- 43% completion (+14)
- 29 medals (+20)
Wikidata | love (Q316)![]() ![]() ![]() | heart (Q826930)![]() ![]() ![]() | couple (Q219160)![]() ![]() ![]() | flirting (Q208704)![]() ![]() ![]() | passion (Q335046)![]() ![]() ![]() | Rosa (Q34687)![]() ![]() ![]() | chocolate (Q195)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Love | Heart symbol | Couple (relationship) | Flirting | Passion (emotion) | Rose | Chocolate | ||
# | [ar] Arabic | أَحَبَّ verb (Q24905) حُبّ noun (Q1084) | |||||||
# | [bn] Bengali | প্রীতি noun (Q1084) ভালোবাসা noun (Q1084) ভালোবাসা verb (Q24905) | |||||||
# | ![]() | [nb] Bokmål | elske verb (Q24905) kjærlighet noun (Q1084) | hjerte noun (Q1084) | par noun (Q1084) | flørt noun (Q1084) flørte verb (Q24905) | lidenskap noun (Q1084) | rose noun (Q1084) | sjokolade noun (Q1084) |
# | [bzs] Brazilian Sign Language | M528x521S19208473x489S19220500x502S21d00483x479S21d00510x492 verb (Q24905) | |||||||
# | ![]() | [br] Breton | karantez noun (Q1084) | kalon noun (Q1084) | gwez-roz noun (Q1084) | chokolad noun (Q1084) | |||
# | [bfi] British Sign Language | M520x539S30004482x483S1ed10494x520S20600468x518 noun (Q1084) | |||||||
# | ![]() | [hr] Croatian | ljubav noun (Q1084) | srce noun (Q1084) | par noun (Q1084) | flert noun (Q1084) | strast noun (Q1084) | ruža noun (Q1084) | čokolada noun (Q1084) |
# | [cs] Czech | srdce noun (Q1084) srdíčko noun (Q1084) | růže noun (Q1084) | ||||||
# | [dag] Dagbani | yuli verb (Q24905) | |||||||
# | ![]() | [da] Danish | kærlighed noun (Q1084) | hjerte noun (Q1084) | lidenskab noun (Q1084) | rose noun (Q1084) | chokolade noun (Q1084) | ||
# | ![]() | [en] English | love noun (Q1084) love verb (Q24905) | heart noun (Q1084) | couple noun (Q1084) | flirt verb (Q24905) flirtation noun (Q1084) flirting noun (Q1084) | passion noun (Q1084) | rose noun (Q1084) | chocolate noun (Q1084) |
# | ![]() | [eo] Esperanto | amo noun (Q1084) | koro noun (Q1084) | geamantoj noun (Q1084) | chokolado / cxokolado / ĉokolado noun (Q1084) | |||
# | [fi] Finnish | rakastaa verb (Q24905) | |||||||
# | ![]() | [fr] French | aimer verb (Q24905) amour noun (Q1084) | cœur noun (Q1084) | couple noun (Q1084) | flirt noun (Q1084) | passion noun (Q1084) | rose noun (Q1084) | chocolat noun (Q1084) |
# | ![]() | [de] German | Liebe noun (Q1084) Zuneigung noun (Q1084) lieben verb (Q24905) | Herz noun (Q1084) Herzform noun (Q1084) | Paar noun (Q1084) Pärchen noun (Q1084) | Flirt noun (Q1084) Schäkerei noun (Q1084) | Leidenschaft noun (Q1084) | Rose noun (Q1084) | Schoki noun (Q1084) Schokolade noun (Q1084) |
# | ![]() | [he] Hebrew | אַהֲבָה / אהבה noun (Q1084) | זוּג / זוג noun (Q1084) | וָרֹד / ורד noun (Q1084) | שׁוֹקוֹלָד / שוקולד noun (Q1084) | |||
# | Hindustani | پیار / प्यार noun (Q1084) | |||||||
# | [ig] Igbo | fụ n'anya verb (Q24905) ịhụnanya noun (Q1084) | |||||||
# | [it] Italian | amare verb (Q24905) amore noun (Q1084) | cuore noun (Q1084) | ||||||
# | ![]() | [ja] Japanese | あい / 愛 noun (Q1084) あいする / 愛する verb (Q24905) | ハート noun (Q1084) | バラ noun (Q1084) | チョコ noun (Q1084) チョコレート noun (Q1084) | |||
# | [tlh] Klingon | parmaq / noun (Q1084) | ro'Sa' / noun (Q1084) | yuch / noun (Q1084) | |||||
# | ![]() | [la] Latin | amare verb (Q24905) amor noun (Q1084) | cor noun (Q1084) | conjugium noun (Q1084) | passio noun (Q1084) | rosa noun (Q1084) | chocolata noun (Q1084) socolata noun (Q1084) | |
# | [ms] Malay | cinta / چينتا noun (Q1084) | hati / هاتي noun (Q1084) | ||||||
# | [ml] Malayalam | സ്നേഹം noun (Q1084) | പനിനീർപ്പൂവ് noun (Q1084) | ||||||
# | [mt] Maltese | mħabba noun (Q1084) | |||||||
# | [mh] Marshallese | iọkwe noun (Q1084) | |||||||
# | [pwn] Paiwan | varung noun (Q1084) | |||||||
# | [pl] Polish | miłość noun (Q1084) | serce noun (Q1084) | ||||||
# | [pt] Portuguese | amar verb (Q24905) amor noun (Q1084) | coração noun (Q1084) | paquera noun (Q1084) | |||||
# | ![]() | [ru] Russian | любовь noun (Q1084) страсть noun (Q1084) чувство noun (Q1084) | пара noun (Q1084) пара noun (Q1084) | флирт noun (Q1084) | жадность noun (Q1084) жажда noun (Q1084) зазноба noun (Q1084) страсть noun (Q1084) | роза noun (Q1084) шиповник noun (Q1084) | шоколад noun (Q1084) | |
# | [sk] Slovak | láska noun (Q1084) | ruža noun (Q1084) | ||||||
# | ![]() | [es] Spanish | amor noun (Q1084) | corazón noun (Q1084) | pareja noun (Q1084) | coqueteo noun (Q1084) | pasión noun (Q1084) | Rosa proper noun (Q147276) | chocolate noun (Q1084) |
# | [srn] Sranan Tongo | lobi noun (Q1084) | |||||||
# | Standard Mandarin | 亲 / 親 noun (Q1084) 恩 noun (Q1084) 情 noun (Q1084) 愛 / 爱 noun (Q1084) 愛 / 爱 verb (Q24905) | |||||||
# | [sw] Swahili | upendo noun (Q1084) | |||||||
# | ![]() | [sv] Swedish | kärlek noun (Q1084) älska verb (Q24905) | hjärta noun (Q1084) | par noun (Q1084) | flörta verb (Q24905) | passion noun (Q1084) | choklad noun (Q1084) | |
# | [tg] Tajik | ишқварзӣ noun (Q1084) | |||||||
# | [uk] Ukrainian | любов noun (Q1084) |
38 languages
6
3
5
∅ 24
Last data update: 2022-08-12 11:58:14 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which the properties item for this sense (P5137), predicate for (P9970), or demonym of (P6271) were added or removed during the challenge.
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | German | +8 | 8 | 7 / 7 | |
↑ | 2. | Croatian | +7 | 7 | 7 / 7 | |
↑ | 3. | Latin | +6 | 6 | 6 / 7 | |
↑ | 4. | Japanese | +6 | 6 | 4 / 7 | |
↑ | 5. | Spanish | +5 | 5 | 7 / 7 | |
↑ | 6. | Russian | +5 | 5 | 5 / 7 | |
↑ | 7. | English | +3 | 3 | 7 / 7 | |
↑ | 8. | Breton | +3 | 3 | 4 / 7 | |
↑ | 9. | Bokmål | +2 | 2 | 7 / 7 | |
↑ | French | +2 | 2 | 7 / 7 | ||
↑ | 11. | Swedish | +2 | 2 | 6 / 7 | |
↑ | 12. | Esperanto | +2 | 2 | 4 / 7 | |
↑ | 13. | Klingon | +2 | 2 | 2 / 7 | |
↑ | 14. | Italian | +1 | 1 | 2 / 7 | |
↑ | 15. | Standard Mandarin | +1 | 1 | 1 / 7 | |
↑ | 16. | Ukrainian | -1 | 1 | 1 / 7 | |
↑ | 17. | Mandarin Chinese | -1 | 1 | 0 / 7 |