Challenge started on 2022-01-17 12:01:23 and ended on 2022-01-24 11:59:46
→ A new challenge is available!
Start of the challenge:
- 20 languages
- 50 lexemes
- 50 senses
- 32% completion
- 5 medals
End of the challenge:
- 27 languages (+7)
- 118 lexemes (-4, +72)
- 119 senses (-4, +73)
- 53% completion (+21)
- 31 medals (+26)
Current progress:
- 43 languages (+23)
- 160 lexemes (-5, +115)
- 161 senses (-5, +116)
- 45% completion (+13)
- 37 medals (+32)
Wikidata | volcano (Q8072) | volcanic eruption (Q7692360) | magma (Q42278) | lava (Q40157) | ash (Q152079) | gas (Q11432) | volcanology (Q102904) | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Volcano | Types of volcanic eruptions | Magma | Lava | Ash | Gas | Volcanology | ||
# | [akk] Akkadian | didallu / 𒉈𒊑 noun (Q1084) ditallu noun (Q1084) | |||||||
# | [bn] Bangla | আগ্নেয়গিরি noun (Q1084) | |||||||
# | [eu] Basque | sumendi noun (Q1084) | laba noun (Q1084) | gas noun (Q1084) | |||||
# | [nb] Bokmål | vulkan noun (Q1084) | vulkanutbrott noun (Q1084) vulkanutbrudd noun (Q1084) | magma noun (Q1084) | lava noun (Q1084) | aske noun (Q1084) | gass noun (Q1084) | vulkanologi noun (Q1084) | |
# | [br] Breton | menez-tan noun (Q1084) | ludu noun (Q1084) | ||||||
# | Cantonese | 气体 / 氣體 noun (Q1084) | |||||||
# | [hr] Croatian | vulkan noun (Q1084) vulkan noun (Q1084) | lava noun (Q1084) | pepeo noun (Q1084) | plin noun (Q1084) | ||||
# | [cs] Czech | sopka noun (Q1084) | vulkanologie noun (Q1084) | ||||||
# | [da] Danish | vulkan noun (Q1084) | vulkanudbrud noun (Q1084) | magma noun (Q1084) | lava noun (Q1084) | aske noun (Q1084) | gas noun (Q1084) | vulkanologi noun (Q1084) | |
# | [nl] Dutch | gas noun (Q1084) | |||||||
# | [en] English | volcanic adjective (Q34698) volcano noun (Q1084) | eruption noun (Q1084) volcanic eruption nominal locution (Q29888377) | magma noun (Q1084) | lava noun (Q1084) | ash noun (Q1084) | gas noun (Q1084) | volcanology / vulcanology noun (Q1084) | |
# | [eo] Esperanto | vulkana adjective (Q34698) vulkano noun (Q1084) | vulkana erupcio nominal locution (Q29888377) | magmo noun (Q1084) | lafa adjective (Q34698) lafo noun (Q1084) | cindra adjective (Q34698) cindro noun (Q1084) | gasa adjective (Q34698) gaso noun (Q1084) | vulkanologio noun (Q1084) vulkanoscienca adjective (Q34698) vulkanoscienco noun (Q1084) | |
# | [et] Estonian | laava noun (Q1084) | tuhk noun (Q1084) | ||||||
# | [fr] French | volcan noun (Q1084) volcanique adjective (Q34698) | éruption volcanique nominal locution (Q29888377) | magma noun (Q1084) | lave noun (Q1084) | cendre noun (Q1084) | gaz noun (Q1084) | volcanologie noun (Q1084) | |
# | [de] German | Vulkan noun (Q1084) | Vulkanausbruch noun (Q1084) | Magma noun (Q1084) | Lava noun (Q1084) | Asche noun (Q1084) | Gas noun (Q1084) | Vulkanologie noun (Q1084) | |
# | [he] Hebrew | הַר גַּעַשׁ / הר געש noun (Q1084) | לבה noun (Q1084) | אֵפֶר / אפר noun (Q1084) | גָּז / גז noun (Q1084) | ||||
# | [ig] Igbo | ugwu mgbawa noun (Q1084) | ntu noun (Q1084) | ||||||
# | [it] Italian | vulcano noun (Q1084) | magma noun (Q1084) | lava noun (Q1084) | cenere noun (Q1084) | gas noun (Q1084) | vulcanologia noun (Q1084) | ||
# | [ja] Japanese | かざん / 火山 noun (Q1084) | はい / 灰 noun (Q1084) | きたい / 気体 noun (Q1084) | かざんがく / 火山学 noun (Q1084) | ||||
# | [ksy] Kharia Thar | ছাই noun (Q1084) | |||||||
# | [tlh] Klingon | qulHuD / noun (Q1084) | vaHbo' / noun (Q1084) | SIp / noun (Q1084) | |||||
# | [kyw] Kudmali | जुरा / জুরা noun (Q1084) | |||||||
# | [la] Latin | vulcanus noun (Q1084) | magma noun (Q1084) | lava noun (Q1084) | ciner noun (Q1084) cinis noun (Q1084) | gas noun (Q1084) | vulcanologia noun (Q1084) | ||
# | [mjx] Mahali | আঙ্গ্রা noun (Q1084) তরইॽ noun (Q1084) তোরইॽ noun (Q1084) | |||||||
# | [ms] Malay | gunung berapi / ݢونوڠ براڤي noun (Q1084) | magma / مݢما noun (Q1084) | lava / لاۏا noun (Q1084) | abu / ابو noun (Q1084) | gas / ݢس noun (Q1084) | vulkanologi / ۏولکانولوݢي noun (Q1084) | ||
# | [ml] Malayalam | അഗ്നിപർവ്വതം noun (Q1084) | വാതകം noun (Q1084) | ||||||
# | [mnc] Manchu | ᡶᡠᠯᡝᠩᡤᡳ noun (Q1084) | |||||||
# | New Persian | вулкан / وولکن noun (Q1084) оташфишон / آتشفشان noun (Q1084) | вулканшиносӣ / وولکنشناسی noun (Q1084) оташфишоншиносӣ / آتشفشانشناسی noun (Q1084) | ||||||
# | [nn] Nynorsk | vulkan noun (Q1084) | vulkanutbrot noun (Q1084) vulkanutbrott noun (Q1084) | lava noun (Q1084) | oske noun (Q1084) | gass noun (Q1084) | vulkanologi noun (Q1084) | ||
# | [non] Old Norse | aska noun (Q1084) | |||||||
# | [pt] Portuguese | gás noun (Q1084) | |||||||
# | [pa] Punjabi | گَیس / ਗੈਸ noun (Q1084) | |||||||
# | [ru] Russian | вулкан noun (Q1084) | магма noun (Q1084) | лава noun (Q1084) | зола noun (Q1084) | газ noun (Q1084) | вулканология noun (Q1084) | ||
# | [sk] Slovak | plyn noun (Q1084) | |||||||
# | [es] Spanish | volcán noun (Q1084) volcánico adjective (Q34698) | erupción volcánica nominal locution (Q29888377) | magma noun (Q1084) magmático adjective (Q34698) | lava noun (Q1084) lávico adjective (Q34698) | ceniza noun (Q1084) | gas noun (Q1084) | volcanología noun (Q1084) vulcanología noun (Q1084) vulcanológico adjective (Q34698) | |
# | Standard Mandarin | 火山 noun (Q1084) | |||||||
# | [sux] Sumerian | didal / 𒉈𒊑 noun (Q1084) nimur / 𒉈𒄯 noun (Q1084) šemur / 𒊺𒄯 noun (Q1084) | |||||||
# | [sw] Swahili | volkano / ڤٗلكَانٗ noun (Q1084) | |||||||
# | [sv] Swedish | vulkan noun (Q1084) | vulkanutbrott noun (Q1084) | magma noun (Q1084) | lava noun (Q1084) | aska noun (Q1084) | gas noun (Q1084) | vulkanologi noun (Q1084) | |
# | [ta] Tamil | எரிமலை noun (Q1084) | பொடி noun (Q1084) | ||||||
# | [bo] Tibetan | མེ་རི noun (Q1084) | |||||||
# | [tr] Turkish | kül / كول noun (Q1084) | |||||||
# | [uga] Ugaritic | ʿmr / 𐎓𐎎𐎗 noun (Q1084) |
43 languages (+23) 8 (+8) 5 (+4) 3 (=) ∅ 27 (+11)
Last data update: 2024-10-30 00:55:51 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Esperanto | +15 | 15 | 7 / 7 | |
↑ | 2. | Spanish | +12 | 12 | 7 / 7 | |
↑ | 3. | Russian | +6 | -3 | 9 | 7 / 7 |
↑ | 4. | Latin | +6 | 6 | 6 / 7 | |
↑ | 5. | Bokmål | +5 | 5 | 7 / 7 | |
↑ | 6. | French | +4 | 4 | 7 / 7 | |
↑ | German | +4 | 4 | 7 / 7 | ||
↑ | Swedish | +4 | 4 | 7 / 7 | ||
↑ | 9. | Danish | +3 | 3 | 7 / 7 | |
↑ | 10. | English | +2 | -1 | 3 | 7 / 7 |
↑ | 11. | Croatian | +3 | 3 | 4 / 7 | |
↑ | 12. | Klingon | +3 | 3 | 3 / 7 | |
↑ | 13. | Breton | +2 | 2 | 2 / 7 | |
↑ | 14. | Czech | +1 | 1 | 2 / 7 | |
↑ | 15. | Bangla | +1 | 1 | 1 / 7 | |
↑ | Swahili | +1 | 1 | 1 / 7 |