Challenge started on 2021-11-29 12:01:29 and ended on 2021-12-06 11:59:29
→ A new challenge is available!
Start of the challenge:
- 28 languages
- 65 lexemes
- 65 senses
- 26% completion
- 5 medals
End of the challenge:
- 33 languages (+5)
- 116 lexemes (+51)
- 116 senses (+51)
- 37% completion (+11)
- 22 medals (+17)
Current progress:
- 83 languages (+55)
- 220 lexemes (-1, +156)
- 220 senses (-1, +156)
- 29% completion (+3)
- 29 medals (+24)
Wikidata | horse (Q726)![]() ![]() ![]() | mare (Q1104034)![]() ![]() ![]() | foal (Q45614)![]() ![]() ![]() | gallop (Q1766807)![]() ![]() ![]() | saddle (Q192249)![]() ![]() ![]() | hoof (Q128007)![]() ![]() ![]() | farrier (Q694579)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Horse | Mare | Foal | Gallop | Saddle | Hoof | Farrier | ||
# | [ab] Abkhaz | aꚇə / аҽы noun (Q1084) | |||||||
# | [akk] Akkadian | pinkarannu noun (Q1084) | eqbu / 𒈠𒋡 noun (Q1084) larsīnum noun (Q1084) | ||||||
# | [bn] Bangla | ঘোড়া noun (Q1084) হয় noun (Q1084) হরি noun (Q1084) | |||||||
# | [eu] Basque | zaldi noun (Q1084) | behor noun (Q1084) | ||||||
# | ![]() | [nb] Bokmål | ganger noun (Q1084) hest noun (Q1084) | hoppe noun (Q1084) merr noun (Q1084) | fole noun (Q1084) føll noun (Q1084) | galopp noun (Q1084) | ridesadel noun (Q1084) ridesal noun (Q1084) sadel noun (Q1084) sal noun (Q1084) | hov noun (Q1084) | hovslager noun (Q1084) |
# | [bzs] Brazilian Sign Language | M540x521S2ff00480x480S12d20512x471S22114510x462 noun (Q1084) M543x518S2ff00482x483S12d20517x472S22114517x462 noun (Q1084) | |||||||
# | [br] Breton | marc'h noun (Q1084) | dibr noun (Q1084) | ||||||
# | Brusselian | pjêd noun (Q1084) | |||||||
# | [hr] Croatian | konj noun (Q1084) | kobila noun (Q1084) | kopito noun (Q1084) | |||||
# | ![]() | [cs] Czech | koníček noun (Q1084) koňský adjective (Q34698) kůň noun (Q1084) | klisna noun (Q1084) kobyla noun (Q1084) | hříbátko noun (Q1084) hříbě noun (Q1084) | kopyto noun (Q1084) kopýtko noun (Q1084) | |||
# | [dag] Dagbani | wahu noun (Q1084) wɔhu noun (Q1084) | wari nyaŋ noun (Q1084) | wari bila noun (Q1084) | |||||
# | ![]() | [da] Danish | hest noun (Q1084) krikke noun (Q1084) pruhest noun (Q1084) | hoppe noun (Q1084) | føl noun (Q1084) | galop noun (Q1084) | sadel noun (Q1084) | hov noun (Q1084) | beslagsmed noun (Q1084) |
# | [nl] Dutch | paard noun (Q1084) ros noun (Q1084) | |||||||
# | ![]() | [en] English | horse noun (Q1084) | mare noun (Q1084) | foal noun (Q1084) | gallop noun (Q1084) gallop verb (Q24905) | saddle noun (Q1084) | hoof noun (Q1084) | farrier noun (Q1084) |
# | ![]() | [eo] Esperanto | chevalo / cxevalo / ĉevalo noun (Q1084) | chevalino / cxevalino / ĉevalino noun (Q1084) | ĉevalido noun (Q1084) | galopo noun (Q1084) | selo noun (Q1084) | hufo noun (Q1084) | hufumisto noun (Q1084) |
# | [et] Estonian | hobune noun (Q1084) | |||||||
# | [evn] Evenki | мурин noun (Q1084) | |||||||
# | [ee] Ewe | esɔ noun (Q1084) sɔ noun (Q1084) | |||||||
# | [fi] Finnish | hevonen noun (Q1084) humma noun (Q1084) | |||||||
# | ![]() | [fr] French | canasson noun (Q1084) cheval noun (Q1084) | jument noun (Q1084) | poulain noun (Q1084) pouliche noun (Q1084) | galop noun (Q1084) galoper verb (Q24905) | selle noun (Q1084) | sabot noun (Q1084) | maréchal-ferrant noun (Q1084) |
# | [ff] Fula | pucci noun (Q1084) | |||||||
# | ![]() | [de] German | Gaul noun (Q1084) Hottehü noun (Q1084) Pferd noun (Q1084) Pferdchen noun (Q1084) Ross noun (Q1084) | Stute noun (Q1084) | Fohlen noun (Q1084) Füllen noun (Q1084) | Galopp noun (Q1084) galoppieren verb (Q24905) | Reitsattel noun (Q1084) Sattel noun (Q1084) | Huf noun (Q1084) | Hufschmied noun (Q1084) |
# | [guw] Gun | osɔ noun (Q1084) osọ noun (Q1084) | |||||||
# | [ha] Hausa | doki / دُوکِى noun (Q1084) | |||||||
# | [he] Hebrew | אוּכָּף / אוכף noun (Q1084) | פַּרְסָה / פרסה noun (Q1084) | ||||||
# | Hindustani | گھوڑا / घोड़ा noun (Q1084) | کُھر / खुर noun (Q1084) | ||||||
# | [hu] Hungarian | ló noun (Q1084) | |||||||
# | [ig] Igbo | ịnyịnya noun (Q1084) | |||||||
# | [id] Indonesian | kuda noun (Q1084) | |||||||
# | ![]() | [it] Italian | cavallo noun (Q1084) | giumenta noun (Q1084) | puledro noun (Q1084) | galoppo noun (Q1084) | sella noun (Q1084) | zoccolo noun (Q1084) | ferracavallo noun (Q1084) maniscalco noun (Q1084) |
# | [ja] Japanese | うま / 馬 noun (Q1084) | ひづめ / 蹄 noun (Q1084) | ||||||
# | [ks] Kashmiri | گُر / गुर noun (Q1084) | |||||||
# | [csb] Kashubian | kóń noun (Q1084) | |||||||
# | [ksy] Kharia Thar | ঘোরা noun (Q1084) | |||||||
# | [tlh] Klingon | Sargh / noun (Q1084) | ba'qIn / noun (Q1084) | lem / noun (Q1084) | |||||
# | [kyw] Kudmali | घोड़ा / ঘোড়া noun (Q1084) | |||||||
# | [kmr] Kurmanji | hesp / هەسپ noun (Q1084) | |||||||
# | ![]() | [la] Latin | caballus noun (Q1084) | equa noun (Q1084) | vitulus noun (Q1084) | unguis noun (Q1084) | |||
# | [lv] Latvian | zirgs noun (Q1084) | |||||||
# | [lis] Lisu | ꓮꓸ ꓟꓳꓽ noun (Q1084) | |||||||
# | [dsb] Lower Sorbian | kóń noun (Q1084) | |||||||
# | Luwian | 𒊍𒍪𒉿𒀸 / 𔑮𔐓𔗵𔗬 noun (Q1084) | |||||||
# | [ldn] Láadan | omid noun (Q1084) | |||||||
# | [mjx] Mahali | সাদম noun (Q1084) | |||||||
# | [ms] Malay | kuda / کودا noun (Q1084) | |||||||
# | [ml] Malayalam | കുതിര noun (Q1084) | കുളമ്പ് noun (Q1084) | ||||||
# | [mnc] Manchu | ᠮᠣᡵᡳᠨ noun (Q1084) | ᡤᡝᠣ noun (Q1084) | ᡝᠩᡤᡝᠮᡠ noun (Q1084) | |||||
# | [mn] Mongolian | унага / ᠤᠨᠠᠭᠠ noun (Q1084) | |||||||
# | [gld] Nanai | морин noun (Q1084) | |||||||
# | New Persian | асб / اسب noun (Q1084) асп / اسپ noun (Q1084) | |||||||
# | ![]() | [nn] Nynorsk | hest noun (Q1084) | merr noun (Q1084) | sal noun (Q1084) | hov noun (Q1084) hóv noun (Q1084) | |||
# | [or] Odia | ଘୋଡ଼ା noun (Q1084) | |||||||
# | [non] Old Norse | hestr noun (Q1084) | |||||||
# | [peo] Old Persian | 𐎠𐎿 noun (Q1084) | |||||||
# | Old Polish | kóń noun (Q1084) | |||||||
# | Orkhon Turkic | 𐰖𐰆𐰣𐱃 noun (Q1084) 𐱃 noun (Q1084) | |||||||
# | [orh] Oroqen | mʊrɪn noun (Q1084) | |||||||
# | [pox] Polabian | ťün noun (Q1084) | |||||||
# | [pl] Polish | koniś noun (Q1084) koń noun (Q1084) | |||||||
# | [pt] Portuguese | cavalo noun (Q1084) | sela noun (Q1084) | ||||||
# | Prakrit | گھوڈ / घोड / ਘੋਡ noun (Q1084) | |||||||
# | Proto-Tungusic | *murin noun (Q1084) | |||||||
# | [pa] Punjabi | گھوڑا / ਘੋੜਾ noun (Q1084) | کھُر / ਖੁਰ noun (Q1084) | ||||||
# | ![]() | [ru] Russian | кляча noun (Q1084) конь noun (Q1084) коняга noun (Q1084) лошак noun (Q1084) | кобыла noun (Q1084) | галоп noun (Q1084) намёт noun (Q1084) | седло noun (Q1084) | копыто noun (Q1084) | ||
# | [sa] Sanskrit | घोट noun (Q1084) हय noun (Q1084) | खुर noun (Q1084) | ||||||
# | [sr] Serbian | коњ noun (Q1084) | |||||||
# | [st] Sesotho | pere noun (Q1084) | |||||||
# | [szl] Silesian | kůń noun (Q1084) | |||||||
# | [svm] Slavomolisano | konj noun (Q1084) | |||||||
# | [sk] Slovak | koníček noun (Q1084) kôň noun (Q1084) | |||||||
# | [nan] Southern Min | bae4 / bé / 馬 noun (Q1084) | kha-chhng-chē / kha-tshng-tsē / 尻川坐 noun (Q1084) | ||||||
# | ![]() | [es] Spanish | caballo noun (Q1084) | yegua noun (Q1084) | potra noun (Q1084) potro noun (Q1084) | galope noun (Q1084) galopeo noun (Q1084) | silla noun (Q1084) silla de montar nominal locution (Q29888377) | pezuña noun (Q1084) | herrador noun (Q1084) |
# | Standard Chinese | 馬 / 马 noun (Q1084) | |||||||
# | [sux] Sumerian | sisi / 𒀲𒍣𒍣 noun (Q1084) | hasz bad / 𒍨𒁁 verb (Q24905) | masila / 𒈠𒋡 noun (Q1084) ŋirisuhub / 𒄊𒀯 noun (Q1084) | |||||
# | [sw] Swahili | farasi / فَرَاسِ noun (Q1084) | |||||||
# | ![]() | [sv] Swedish | häst noun (Q1084) | märr noun (Q1084) | föl noun (Q1084) | sadel noun (Q1084) | hovslagare noun (Q1084) | ||
# | [ta] Tamil | குதிரை noun (Q1084) | |||||||
# | [txo] Toto | এঙা noun (Q1084) এয়াॽ noun (Q1084) | |||||||
# | [tr] Turkish | at / آت noun (Q1084) | |||||||
# | [tw] Twi | pɔnkɔ noun (Q1084) | |||||||
# | [uga] Ugaritic | ssw / 𐎒𐎒𐎆 noun (Q1084) | pḥlt / 𐎔𐎈𐎍𐎚 noun (Q1084) sswt / 𐎒𐎒𐎆𐎚 noun (Q1084) | ||||||
# | [hsb] Upper Sorbian | kóń noun (Q1084) | |||||||
# | [yi] Yiddish | פֿערד noun (Q1084) |
83 languages (+55)
8 (+8)
0 (-1)
5 (+2)
∅ 70 (+46)
Last data update: 2025-03-28 08:04:29 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | German | +13 | 13 | 7 / 7 | |
↑ | 2. | Spanish | +7 | 7 | 7 / 7 | |
↑ | 3. | French | +6 | 6 | 7 / 7 | |
↑ | 4. | Esperanto | +5 | 5 | 7 / 7 | |
↑ | 5. | Russian | +5 | 5 | 4 / 7 | |
↑ | 6. | Croatian | +3 | 3 | 3 / 7 | |
↑ | Klingon | +3 | 3 | 3 / 7 | ||
↑ | 8. | Bokmål | +2 | 2 | 7 / 7 | |
↑ | Danish | +2 | 2 | 7 / 7 | ||
↑ | English | +2 | 2 | 7 / 7 | ||
↑ | 11. | Japanese | +1 | 1 | 1 / 7 | |
↑ | Láadan | +1 | 1 | 1 / 7 | ||
↑ | Swahili | +1 | 1 | 1 / 7 |