Challenge started on 2021-11-22 12:01:22 and ended on 2021-11-29 12:01:16
→ A new challenge is available!
Start of the challenge:
- 34 languages
- 92 lexemes
- 95 senses
- 34% completion
- 12 medals
End of the challenge:
- 37 languages (+3)
- 133 lexemes (+41)
- 136 senses (+41)
- 42% completion (+8)
- 26 medals (+14)
Current progress:
- 58 languages (+24)
- 244 lexemes (+152)
- 249 senses (+154)
- 40% completion (+6)
- 36 medals (+24)
Wikidata | bread (Q7802)![]() ![]() ![]() | food (Q2095)![]() ![]() ![]() | cereal (Q12117)![]() ![]() ![]() | flour (Q36465)![]() ![]() ![]() | oven (Q36539)![]() ![]() ![]() | baker (Q160131)![]() ![]() ![]() | bakery (Q274393)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Bread | Food | Cereal | Flour | Oven | Baker | Bakery | ||
# | [af] Afrikaans | kos noun (Q1084) | |||||||
# | ![]() | [akk] Akkadian | hibṣu / 𒄭𒅁𒍝 noun (Q1084) kakkartu / 𒂵𒂵𒅈𒌈 noun (Q1084) | puttû / 𒉎𒋺 noun (Q1084) | asznan / 𒊺𒊺𒉪 noun (Q1084) | edadû / 𒂍𒁕𒁲 noun (Q1084) qēmu / 𒍥 noun (Q1084) | kīru / 𒌋𒀜 noun (Q1084) tinûru / 𒅎𒇌 noun (Q1084) tinūru / 𒁁 noun (Q1084) | ||
# | [sq] Albanian | bukë noun (Q1084) | |||||||
# | [ba] Bashkir | икмәк noun (Q1084) | |||||||
# | ![]() | [eu] Basque | ogi noun (Q1084) | zereal noun (Q1084) | irin noun (Q1084) | okin noun (Q1084) | |||
# | [be] Belarusian | хлеб noun (Q1084) | |||||||
# | [bn] Bengali | আহার noun (Q1084) | |||||||
# | ![]() | [nb] Bokmål | brød noun (Q1084) | mat noun (Q1084) spise noun (Q1084) | korn noun (Q1084) | mel noun (Q1084) mjøl noun (Q1084) | ovn noun (Q1084) | baker noun (Q1084) | bakerbutikk noun (Q1084) bakeri noun (Q1084) |
# | [bzs] Brazilian Sign Language | M530x537S33b00482x483S18000500x522S22124479x529 noun (Q1084) | |||||||
# | ![]() | [br] Breton | bara noun (Q1084) | ed noun (Q1084) | bleud noun (Q1084) | forn noun (Q1084) | pober noun (Q1084) | ||
# | [hr] Croatian | hlëb noun (Q1084) kruh noun (Q1084) | cerealije noun (Q1084) žitarica noun (Q1084) žito noun (Q1084) | ||||||
# | [cs] Czech | chlebíček noun (Q1084) chléb noun (Q1084) | mouka noun (Q1084) | ||||||
# | [dag] Dagbani | bindirigu noun (Q1084) saɣim noun (Q1084) | |||||||
# | ![]() | [da] Danish | brød noun (Q1084) | mad noun (Q1084) | korn noun (Q1084) | mel noun (Q1084) | ovn noun (Q1084) | bager noun (Q1084) | bageri noun (Q1084) |
# | [nl] Dutch | brood noun (Q1084) | kost noun (Q1084) | meel noun (Q1084) | |||||
# | ![]() | [en] English | bread noun (Q1084) | food noun (Q1084) | cereal noun (Q1084) | flour noun (Q1084) | oven noun (Q1084) | baker noun (Q1084) | bakery noun (Q1084) |
# | [eo] Esperanto | pano noun (Q1084) | |||||||
# | [ee] Ewe | abolo noun (Q1084) | |||||||
# | [fi] Finnish | ruoka noun (Q1084) | jauho noun (Q1084) | ||||||
# | ![]() | [fr] French | pain noun (Q1084) | aliment noun (Q1084) bouffe noun (Q1084) manger noun (Q1084) nourriture noun (Q1084) | céréale noun (Q1084) | farine noun (Q1084) | four noun (Q1084) | boulanger noun (Q1084) | boulangerie noun (Q1084) |
# | [ka] Georgian | პური noun (Q1084) | |||||||
# | ![]() | [de] German | Brot noun (Q1084) Brotlaib noun (Q1084) | Essen noun (Q1084) Futter noun (Q1084) Lebensmittel noun (Q1084) Nahrung noun (Q1084) | Cerealien noun (Q1084) Getreide noun (Q1084) Korn noun (Q1084) | Mehl noun (Q1084) | Backofen noun (Q1084) Ofen noun (Q1084) | Bäcker noun (Q1084) Bäckerin noun (Q1084) | Bäckerei noun (Q1084) |
# | ![]() | [he] Hebrew | לֶחֶם / לחם noun (Q1084) | אָכְלָה / אכלה noun (Q1084) אֹכֶל / אכל noun (Q1084) אוֹכֶל / אוכל noun (Q1084) בַּג / בג noun (Q1084) מָזוֹן / מזון noun (Q1084) | קֶמַח / קמח noun (Q1084) | אוֹפֶה / אופה noun (Q1084) | מאפייה noun (Q1084) | ||
# | Hindko | ٹُکُر noun (Q1084) | |||||||
# | Hindustani | آٹا / आटा noun (Q1084) | چُولھا / चूल्हा noun (Q1084) | ||||||
# | [ig] Igbo | achịcha noun (Q1084) | nri noun (Q1084) | ||||||
# | [id] Indonesian | makan verb (Q24905) | |||||||
# | [it] Italian | pane noun (Q1084) | alimento noun (Q1084) | cereale noun (Q1084) | |||||
# | [ja] Japanese | パン noun (Q1084) | ごはん / ご飯 noun (Q1084) たべもの / 食べ物 noun (Q1084) | パンや / パン屋 noun (Q1084) | |||||
# | [tlh] Klingon | tIr ngogh / noun (Q1084) | Soj / noun (Q1084) | ||||||
# | ![]() | [ldn] Láadan | bal noun (Q1084) | ana noun (Q1084) | ede noun (Q1084) | edemezh noun (Q1084) | óob noun (Q1084) | balá noun (Q1084) | balemath noun (Q1084) |
# | ![]() | [ms] Malay | roti / روتي noun (Q1084) | makanan / ماکنن noun (Q1084) nyam / ڽم noun (Q1084) | bijirin / بيجيرين noun (Q1084) | tepung / تڤوڠ noun (Q1084) | ketuhar / کتوهر noun (Q1084) | ||
# | ![]() | [ml] Malayalam | റൊട്ടി noun (Q1084) | ആഹാരം noun (Q1084) | സിറിയൽ noun (Q1084) | ബേക്കറി noun (Q1084) | |||
# | [mt] Maltese | ħobż noun (Q1084) | |||||||
# | ![]() | [nn] Nynorsk | mat noun (Q1084) | mjøl noun (Q1084) | omn noun (Q1084) | bakar noun (Q1084) | bakarbutikk noun (Q1084) bakeri noun (Q1084) | ||
# | [oc] Occitan | noiridura common name (Q502895) | fornièr common name (Q502895) | ||||||
# | [non] Old Norse | mjǫl noun (Q1084) | |||||||
# | [fa] Persian | خوراک noun (Q1084) غذا noun (Q1084) | نانوایی noun (Q1084) | ||||||
# | [pl] Polish | chleb noun (Q1084) | mąka noun (Q1084) | ||||||
# | [pt] Portuguese | pão noun (Q1084) | alimento noun (Q1084) comida noun (Q1084) | ||||||
# | Punjabi | خوراک / ਖ਼ੁਰਾਕ noun (Q1084) | |||||||
# | ![]() | [ru] Russian | папка noun (Q1084) хлеб noun (Q1084) | еда noun (Q1084) ежа noun (Q1084) жратва noun (Q1084) жрачка noun (Q1084) пища noun (Q1084) провиант noun (Q1084) провизия noun (Q1084) продовольствие noun (Q1084) снедь noun (Q1084) хавчик noun (Q1084) яство noun (Q1084) | зерновые noun (Q1084) злак noun (Q1084) злаковый adjective (Q34698) | мука noun (Q1084) | хлебопёк noun (Q1084) | пекарня noun (Q1084) | |
# | [sk] Slovak | chlieb noun (Q1084) | jedlo noun (Q1084) potrava noun (Q1084) | ||||||
# | [nan] Southern Min | sio̍k-pháng / 俗麭 noun (Q1084) | si̍t-bu̍t / 食物 noun (Q1084) | ||||||
# | ![]() | [es] Spanish | pan noun (Q1084) | alimento noun (Q1084) comida noun (Q1084) | cereal noun (Q1084) | harina noun (Q1084) | horno noun (Q1084) | panadero noun (Q1084) panificador noun (Q1084) | panadería noun (Q1084) panificadora noun (Q1084) |
# | Standard Mandarin | 食 noun (Q1084) 食物 noun (Q1084) | 穀 / 谷 noun (Q1084) 齊 / 齐 noun (Q1084) | ||||||
# | ![]() | [sux] Sumerian | asz / 𒀸 noun (Q1084) gagartum / 𒂵𒂵𒅈𒌈 noun (Q1084) gargar / 𒃼𒃼 noun (Q1084) hibza / 𒄭𒅁𒍝 noun (Q1084) ninda / 𒃻 noun (Q1084) ninda'i / 𒃻𒉌 noun (Q1084) nindagir / 𒃻𒄈 noun (Q1084) nindaszurah / 𒃻𒋗𒊏 noun (Q1084) | niggu / 𒃻𒅥 noun (Q1084) nikid / 𒉎𒋺 noun (Q1084) ninda / 𒃻 noun (Q1084) szaggal / 𒊮𒃲 noun (Q1084) ugu / 𒌑𒅥 noun (Q1084) | asznan / 𒊺 noun (Q1084) asznan / 𒊺𒊺𒉪 noun (Q1084) ezina / 𒊺𒊺𒉪 noun (Q1084) habazin / 𒄩𒁀𒍣 noun (Q1084) | asz / 𒀸 noun (Q1084) dubdub / 𒁾𒁾 noun (Q1084) edadi / 𒂍𒁕𒁲 noun (Q1084) esza / 𒀀𒊺𒉪 noun (Q1084) madga / 𒈠𒀜𒂷 noun (Q1084) zatum / 𒍝𒌈 noun (Q1084) zazaga / 𒍝𒍝𒂵 noun (Q1084) zid / 𒍥 noun (Q1084) zidesza / 𒍥𒀀𒊺𒉪 noun (Q1084) zidgu / 𒍥𒄖 noun (Q1084) zidkukkusz / 𒍥𒅖 noun (Q1084) zidmilla / 𒍥𒅖 noun (Q1084) zidsig / 𒍥𒆗 noun (Q1084) | duruna / 𒅎𒇌 noun (Q1084) gir / 𒌋𒀜 noun (Q1084) immindu / 𒇌 noun (Q1084) szurin / 𒋗𒆸 noun (Q1084) udunmah / 𒌋𒈬𒈤 noun (Q1084) ulal / 𒁁 noun (Q1084) | lusilaga / 𒇽𒋃𒂷 noun (Q1084) | egir / 𒂍𒌋𒀜 noun (Q1084) |
# | [sw] Swahili | chakula noun (Q1084) | |||||||
# | ![]() | [sv] Swedish | bröd noun (Q1084) | mat noun (Q1084) | sädesslag noun (Q1084) | mjöl noun (Q1084) | ugn noun (Q1084) | bagare noun (Q1084) | bageri noun (Q1084) |
# | [tg] Tajik | non / нон / نان noun (Q1084) non / нон / نان noun (Q1084) | non / нон / نان noun (Q1084) обу таом noun phrase (Q1401131) | ||||||
# | [tok] Toki Pona | pan noun (Q1084) | moku noun (Q1084) | pan noun (Q1084) | |||||
# | [tw] Twi | aduane noun (Q1084) | |||||||
# | [uk] Ukrainian | борошно noun (Q1084) | |||||||
# | [vi] Vietnamese | bánh mì noun (Q1084) | |||||||
# | [cy] Welsh | bara noun (Q1084) | |||||||
# | [wo] Wolof | mburu / مبُرُ noun (Q1084) | |||||||
# | [yo] Yoruba | Oúnjẹ noun (Q1084) | |||||||
# | chữ Nôm | 餅麵 noun (Q1084) |
58 languages
9
1
7
∅ 41
Last data update: 2023-02-08 03:29:56 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Spanish | +7 | 7 | 7 / 7 | |
↑ | Láadan | +7 | 7 | 7 / 7 | ||
↑ | 3. | Russian | +7 | 7 | 4 / 7 | |
↑ | 4. | German | +6 | 6 | 7 / 7 | |
↑ | 5. | French | +5 | 5 | 7 / 7 | |
↑ | 6. | Swedish | +4 | 4 | 7 / 7 | |
↑ | 7. | Klingon | +2 | 2 | 2 / 7 | |
↑ | 8. | Malay | +1 | 1 | 3 / 7 | |
↑ | 9. | Japanese | +1 | 1 | 2 / 7 | |
↑ | 10. | Croatian | +1 | 1 | 1 / 7 |