Challenge started on 2024-05-06 12:01:19 and ended on 2024-05-13 12:01:03
→ A new challenge is available!
Start of the challenge:
- 38 languages
- 137 lexemes
- 140 senses
- 34% completion
- 14 medals
End of the challenge:
- 61 languages (+23)
- 267 lexemes (+130)
- 272 senses (+132)
- 40% completion (+6)
- 35 medals (+21)
Current progress:
- 65 languages (+27)
- 287 lexemes (+150)
- 292 senses (+152)
- 40% completion (+6)
- 36 medals (+22)
65 languages (+27)
9 (+7)
1 (=)
7 (+1)
∅ 48 (+19)
Last data update: 2025-12-07 04:15:22 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Southern Min | +19 | 19 | 9 / 9 | |
| ↑ | 2. | Spanish | +10 | 10 | 9 / 9 | |
| ↑ | 3. | Breton | +9 | 9 | 9 / 9 | |
| ↑ | 4. | Danish | +8 | 8 | 9 / 9 | |
| ↑ | 5. | Turkish | +7 | 7 | 7 / 9 | |
| ↑ | 6. | Japanese | +7 | 7 | 6 / 9 | |
| ↑ | 7. | New Persian | +5 | 5 | 5 / 9 | |
| ↑ | 8. | French | +4 | 4 | 9 / 9 | |
| ↑ | German | +4 | 4 | 9 / 9 | ||
| ↑ | 10. | Punjabi | +4 | 4 | 7 / 9 | |
| ↑ | 11. | Hausa | +4 | 4 | 4 / 9 | |
| ↑ | Klingon | +4 | 4 | 4 / 9 | ||
| ↑ | Malagasy | +4 | 4 | 4 / 9 | ||
| ↑ | 14. | Cantonese | +4 | 4 | 3 / 9 | |
| ↑ | 15. | Swahili | +3 | 3 | 4 / 9 | |
| ↑ | 16. | Middle Breton | +3 | 3 | 3 / 9 | |
| ↑ | 17. | Russian | +2 | 2 | 8 / 9 | |
| ↑ | 18. | Arabic | +2 | 2 | 3 / 9 | |
| ↑ | 19. | Llanito | +2 | 2 | 2 / 9 | |
| ↑ | Serbisk | +2 | 2 | 2 / 9 | ||
| ↑ | Pashto | +2 | 2 | 2 / 9 | ||
| ↑ | Estonian | +2 | 2 | 2 / 9 | ||
| ↑ | Korean | +2 | 2 | 2 / 9 | ||
| ↑ | 24. | English | +1 | 1 | 9 / 9 | |
| ↑ | 25. | Sanskrit | +1 | 1 | 3 / 9 | |
| ↑ | Standard Chinese | +1 | 1 | 3 / 9 | ||
| ↑ | 27. | Sindhi | +1 | 1 | 2 / 9 | |
| ↑ | Balochi | +1 | 1 | 2 / 9 | ||
| ↑ | Finnish | +1 | 1 | 2 / 9 | ||
| ↑ | Egyptian Arabic | +1 | 1 | 2 / 9 | ||
| ↑ | 31. | Torwali | +1 | 1 | 1 / 9 | |
| ↑ | Modern Greek | +1 | 1 | 1 / 9 | ||
| ↑ | Middle English | +1 | 1 | 1 / 9 | ||
| ↑ | Aragonese | +1 | 1 | 1 / 9 | ||
| ↑ | Latvian | +1 | 1 | 1 / 9 | ||
| ↑ | Hindko | +1 | 1 | 1 / 9 | ||
| ↑ | Gurvari | +1 | 1 | 1 / 9 | ||
| ↑ | Gandhari | +1 | 1 | 1 / 9 | ||
| ↑ | Brahui | +1 | 1 | 1 / 9 | ||
| ↑ | Anglo-Norman | +1 | 1 | 1 / 9 | ||
| ↑ | Ancient Greek | +1 | 1 | 1 / 9 | ||
| ↑ | Welsh Romani | +1 | 1 | 1 / 9 |


