Challenge started on 2024-04-29 12:01:24 and ended on 2024-05-06 12:01:04
→ A new challenge is available!
Start of the challenge:
- 25 languages
- 61 lexemes
- 61 senses
- 33% completion
- 6 medals
End of the challenge:
- 46 languages (+21)
- 156 lexemes (+95)
- 156 senses (+95)
- 42% completion (+9)
- 30 medals (+24)
Current progress:
- 56 languages (+31)
- 185 lexemes (+124)
- 185 senses (+124)
- 40% completion (+7)
- 32 medals (+26)
56 languages (+31)
8 (+8)
1 (+1)
6 (=)
∅ 41 (+22)
Last data update: 2025-10-27 01:16:50 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Southern Min | +13 | 13 | 7 / 7 | |
| ↑ | 2. | Danish | +9 | 9 | 7 / 7 | |
| ↑ | Spanish | +9 | 9 | 7 / 7 | ||
| ↑ | 4. | Dutch | +7 | 7 | 7 / 7 | |
| ↑ | 5. | Malagasy | +7 | 7 | 6 / 7 | |
| ↑ | 6. | English | +4 | 4 | 7 / 7 | |
| ↑ | German | +4 | 4 | 7 / 7 | ||
| ↑ | 8. | Japanese | +4 | 4 | 5 / 7 | |
| ↑ | 9. | New Persian | +4 | 4 | 3 / 7 | |
| ↑ | 10. | French | +3 | 3 | 7 / 7 | |
| ↑ | 11. | Isthmus Zapotec | +3 | 3 | 3 / 7 | |
| ↑ | Korean | +3 | 3 | 3 / 7 | ||
| ↑ | 13. | Hausa | +2 | 2 | 4 / 7 | |
| ↑ | 14. | Punjabi | +2 | 2 | 2 / 7 | |
| ↑ | Turkish | +2 | 2 | 2 / 7 | ||
| ↑ | Palula | +2 | 2 | 2 / 7 | ||
| ↑ | Cantonese | +2 | 2 | 2 / 7 | ||
| ↑ | 18. | Bokmål | +1 | 1 | 6 / 7 | |
| ↑ | 19. | Russian | +1 | 1 | 5 / 7 | |
| ↑ | 20. | Nynorsk | +1 | 1 | 4 / 7 | |
| ↑ | 21. | Swedish | +1 | 1 | 2 / 7 | |
| ↑ | 22. | Sanskrit | +1 | 1 | 1 / 7 | |
| ↑ | Pashto | +1 | 1 | 1 / 7 | ||
| ↑ | Taíno | +1 | 1 | 1 / 7 | ||
| ↑ | Egyptian Arabic | +1 | 1 | 1 / 7 | ||
| ↑ | Halai Bhatia | +1 | 1 | 1 / 7 | ||
| ↑ | Finnish | +1 | 1 | 1 / 7 | ||
| ↑ | Estonian | +1 | 1 | 1 / 7 | ||
| ↑ | Dargwa | +1 | 1 | 1 / 7 | ||
| ↑ | Breton | +1 | 1 | 1 / 7 | ||
| ↑ | Balochi | +1 | 1 | 1 / 7 | ||
| ↑ | Ukrainian | +1 | 1 | 1 / 7 |


