Challenge started on 2024-04-08 12:01:14 and ended on 2024-04-15 12:01:05
→ A new challenge is available!
Start of the challenge:
- 43 languages
- 119 lexemes
- 119 senses
- 35% completion
- 14 medals
End of the challenge:
- 55 languages (+12)
- 236 lexemes (+117)
- 237 senses (+118)
- 50% completion (+15)
- 51 medals (+37)
Current progress:
- 69 languages (+26)
- 269 lexemes (+150)
- 270 senses (+151)
- 44% completion (+9)
- 52 medals (+38)
69 languages (+26)
12 (+12)
3 (=)
10 (+2)
∅ 44 (+12)
Last data update: 2025-10-27 01:23:52 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Southern Min | +10 | 10 | 7 / 7 | |
| ↑ | Japanese | +10 | 10 | 7 / 7 | ||
| ↑ | 3. | Burushaski | +8 | 8 | 5 / 7 | |
| ↑ | 4. | Breton | +7 | 7 | 7 / 7 | |
| ↑ | 5. | Russian | +6 | 6 | 7 / 7 | |
| ↑ | 6. | Hausa | +6 | 6 | 6 / 7 | |
| ↑ | Egyptian Arabic | +6 | 6 | 6 / 7 | ||
| ↑ | 8. | Spanish | +5 | 5 | 7 / 7 | |
| ↑ | French | +5 | 5 | 7 / 7 | ||
| ↑ | German | +5 | 5 | 7 / 7 | ||
| ↑ | Italian | +5 | 5 | 7 / 7 | ||
| ↑ | 12. | Swahili | +5 | 5 | 5 / 7 | |
| ↑ | 13. | Klingon | +4 | 4 | 4 / 7 | |
| ↑ | Arabic | +4 | 4 | 4 / 7 | ||
| ↑ | 15. | Sanskrit | +3 | 3 | 4 / 7 | |
| ↑ | 16. | Punjabi | +3 | 3 | 3 / 7 | |
| ↑ | Nihali | +3 | 3 | 3 / 7 | ||
| ↑ | 18. | Nynorsk | +2 | 2 | 7 / 7 | |
| ↑ | Danish | +2 | 2 | 7 / 7 | ||
| ↑ | 20. | New Persian | +2 | 2 | 4 / 7 | |
| ↑ | 21. | Turkish | +2 | 2 | 3 / 7 | |
| ↑ | Hindustani | +2 | 2 | 3 / 7 | ||
| ↑ | 23. | Llanito | +2 | 2 | 2 / 7 | |
| ↑ | Balochi | +2 | 2 | 2 / 7 | ||
| ↑ | 25. | Aragonese | +2 | 2 | 1 / 7 | |
| ↑ | 26. | English | +1 | 1 | 7 / 7 | |
| ↑ | Bokmål | +1 | 1 | 7 / 7 | ||
| ↑ | 28. | Swedish | +1 | 1 | 6 / 7 | |
| ↑ | 29. | Latin | +1 | 1 | 3 / 7 | |
| ↑ | 30. | Dutch | +1 | 1 | 1 / 7 | |
| ↑ | Finnish | +1 | 1 | 1 / 7 | ||
| ↑ | Pashto | +1 | 1 | 1 / 7 | ||
| ↑ | Pele-Ata | +1 | 1 | 1 / 7 | ||
| ↑ | 34. | Tajik language | -1 | 1 | 0 / 7 |


