Challenge started on 2024-03-11 12:01:23 and ended on 2024-03-18 11:59:28
→ A new challenge is available!
Start of the challenge:
- 22 languages
- 53 lexemes
- 55 senses
- 29% completion
- 3 medals
End of the challenge:
- 30 languages (+8)
- 148 lexemes (-1, +96)
- 154 senses (-2, +101)
- 50% completion (+21)
- 28 medals (+25)
Current progress:
- 34 languages (+12)
- 165 lexemes (-1, +113)
- 172 senses (-2, +119)
- 48% completion (+19)
- 31 medals (+28)
Wikidata | baking (Q720398) | roasting (Q4865573) | kneading (Q3089784) | steaming (Q1415859) | frying (Q300472) | boiling (Q41716) | marinating (Q725668) | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Baking | Roasting | Kneading | Steaming | Frying | Boiling | Marination | ||
# | [akk] Akkadian | epû verb (Q24905) kawû verb (Q24905) | kawû verb (Q24905) qalû / 𒉋 verb (Q24905) šawû verb (Q24905) | ||||||
# | [nb] Bokmål | bake verb (Q24905) baking noun (Q1084) | røste verb (Q24905) | ||||||
# | [br] Breton | dareviñ verb (Q24905) parediñ verb (Q24905) poazhañ verb (Q24905) pobat verb (Q24905) | rostañ verb (Q24905) suilhañ verb (Q24905) | dorloiñ verb (Q24905) merat verb (Q24905) mezañ verb (Q24905) | poazhañ er vurezh verb (Q24905) | fritañ verb (Q24905) | berv noun (Q1084) birviñ verb (Q24905) birviñ verb (Q24905) | hilienn noun (Q1084) hilienniñ verb (Q24905) | |
# | [dag] Dagbani | shebu verb (Q24905) | shebu verb (Q24905) | ŋɔri verb (Q24905) | chimbu verb (Q24905) | duɣibu noun (Q1084) | |||
# | [da] Danish | bage verb (Q24905) bagning noun (Q1084) | riste verb (Q24905) ristning noun (Q1084) | ælte verb (Q24905) æltning noun (Q1084) | dampe verb (Q24905) dampning noun (Q1084) | stege verb (Q24905) stegning noun (Q1084) | koge verb (Q24905) kogning noun (Q1084) | marinere verb (Q24905) marinering noun (Q1084) | |
# | [en] English | baking noun (Q1084) | roasting noun (Q1084) | knead verb (Q24905) | steam verb (Q24905) | fry verb (Q24905) frying noun (Q1084) | boiling noun (Q1084) | marinate verb (Q24905) marination noun (Q1084) | |
# | [fr] French | cuire verb (Q24905) cuisson noun (Q1084) | rôtir verb (Q24905) rôtissage noun (Q1084) | pétrir verb (Q24905) pétrissage noun (Q1084) | vapeur noun (Q1084) | frire verb (Q24905) friture noun (Q1084) | bouillir verb (Q24905) ébullition noun (Q1084) | marinade noun (Q1084) mariner verb (Q24905) | |
# | [de] German | Backen noun (Q1084) backen verb (Q24905) | rösten verb (Q24905) | kneten verb (Q24905) | dämpfen verb (Q24905) dünsten verb (Q24905) | braten verb (Q24905) | kochen verb (Q24905) sieden verb (Q24905) | marinieren verb (Q24905) | |
# | [ha] Hausa | gasa / غَسَا verb (Q24905) | gasa / غَسَا verb (Q24905) gashi / غَشِى noun (Q1084) | lugwigwita / لُࣃِىࣃِىتَا verb (Q24905) lugwigwitawa / لُࣃِىࣃِىتَوَا noun (Q1084) | sulala / سُلَالَا verb (Q24905) | ||||
# | [he] Hebrew | אידוי noun (Q1084) | הרתחה noun (Q1084) | ||||||
# | [ig] Igbo | Ime nri verb (Q24905) | ghee verb (Q24905) | ||||||
# | [it] Italian | fare verb (Q24905) | arrosto noun (Q1084) | impastare verb (Q24905) impastare verb (Q24905) | frittura noun (Q1084) | ebollizione noun (Q1084) | marinatura noun (Q1084) | ||
# | [ja] Japanese | やき / 焼き noun (Q1084) やく / 焼く verb (Q24905) フライにする verb (Q24905) ベーキング noun (Q1084) | あぶり / 炙り noun (Q1084) あぶりりょうり / 炙り料理 noun (Q1084) ばいせん / 焙煎 noun (Q1084) ばいせんする / 焙煎する verb (Q24905) ロースト noun (Q1084) ローストする verb (Q24905) | こねる / 捏ねる verb (Q24905) | むし / 蒸し noun (Q1084) | いためる / 炒める verb (Q24905) やき / 焼き noun (Q1084) フライ noun (Q1084) フライする verb (Q24905) フライにする verb (Q24905) | ふっとう / 沸騰 noun (Q1084) ふっとうする / 沸騰する verb (Q24905) | マリネする verb (Q24905) | |
# | [ksy] Kharia Thar | ছান্তা verb (Q24905) | |||||||
# | [cdz] Koda | আতা verb (Q24905) | |||||||
# | [ko] Korean | 찌다 verb (Q24905) | 튀기다 verb (Q24905) | ||||||
# | [kyw] Kudmali | भूंजा / ভুজা verb (Q24905) | |||||||
# | [la] Latin | coctura noun (Q1084) | |||||||
# | [mjx] Mahali | ভাজি verb (Q24905) | |||||||
# | [ml] Malayalam | വറചട്ടി noun (Q1084) | |||||||
# | [xbm] Middle Breton | parediff verb (Q24905) poazat verb (Q24905) | rostaff verb (Q24905) | fritaff verb (Q24905) | birviff verb (Q24905) | ||||
# | New Persian | дам / دم noun (Q1084) | |||||||
# | [nn] Nynorsk | baka verb (Q24905) baking noun (Q1084) | |||||||
# | [pt] Portuguese | ferver verb (Q24905) | |||||||
# | [pa] Punjabi | راڑھن / ਰਾੜ੍ਹਨ verb (Q24905) | دم / ਦਮ noun (Q1084) دم دیوݨ / ਦਮ ਦੇਵਣ verb (Q24905) | ||||||
# | [ru] Russian | выпекание noun (Q1084) запекание noun (Q1084) | обжаривание noun (Q1084) обжарка noun (Q1084) обжиг noun (Q1084) поджаривание noun (Q1084) | замешивание noun (Q1084) | маринад noun (Q1084) | ||||
# | [so] Somali | dubi / دُبِ / 𐒆𐒚𐒁𐒘 verb (Q24905) | |||||||
# | [nan] Southern Min | hang-pê / 烘焙 verb (Q24905) pek / pik / 煏 verb (Q24905) | hang / 烘 verb (Q24905) | nuá-mī-tshè / nóa-mī-chhè / 撋麵粞 verb (Q24905) | chhe / tshe / 炊 verb (Q24905) | chian / tsian / 煎 verb (Q24905) | huì-thîng / hùi-thêng / 沸騰 adjective (Q34698) | am / 醃 verb (Q24905) | |
# | [es] Spanish | horneado noun (Q1084) | rostizado noun (Q1084) | amasado noun (Q1084) | fritura noun (Q1084) | ebullición noun (Q1084) | marinado noun (Q1084) | ||
# | [sux] Sumerian | du / 𒂃 verb (Q24905) ur / 𒃡 verb (Q24905) | sa / 𒊓 verb (Q24905) | silag / 𒋃 verb (Q24905) šu rah / 𒋗𒊏 verb (Q24905) | zil / 𒉣 verb (Q24905) | ||||
# | [sv] Swedish | baka verb (Q24905) bakning noun (Q1084) | stekning noun (Q1084) | kokning noun (Q1084) | |||||
# | [tok] Toki Pona | seli content word (Q789016) | seli content word (Q789016) | ||||||
# | [tr] Turkish | kavurmak / قاورمق verb (Q24905) | |||||||
# | [tlh] Q10134 | ngeSmoH / verb (Q24905) | rong / verb (Q24905) | ngIr / verb (Q24905) | pub / verb (Q24905) | HaH / noun (Q1084) |
34 languages (+12) 7 (+7) 2 (+2) 6 (+3) ∅ 19 (=)
Last data update: 2024-10-14 03:13:19 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Japanese | +17 | 17 | 7 / 7 | |
↑ | 2. | Breton | +14 | 14 | 7 / 7 | |
↑ | 3. | Danish | +11 | 11 | 7 / 7 | |
↑ | 4. | French | +10 | 10 | 7 / 7 | |
↑ | 5. | Southern Min | +8 | 8 | 7 / 7 | |
↑ | 6. | English | +5 | -1 | 6 | 7 / 7 |
↑ | 7. | German | +6 | 6 | 7 / 7 | |
↑ | 8. | Spanish | +6 | 6 | 6 / 7 | |
↑ | 9. | Hausa | +6 | 6 | 4 / 7 | |
↑ | 10. | Q10134 | +5 | 5 | 5 / 7 | |
↑ | 11. | Middle Breton | +5 | 5 | 4 / 7 | |
↑ | 12. | Dagbani | +4 | 4 | 5 / 7 | |
↑ | 13. | Toki Pona | +2 | 2 | 2 / 7 | |
↑ | 14. | Swedish | +1 | 1 | 3 / 7 | |
↑ | 15. | Somali | +1 | 1 | 1 / 7 |