Challenge started on 2024-01-29 12:01:24 and ended on 2024-02-17 10:18:52
→ A new challenge is available!
Start of the challenge:
- 26 languages
- 84 lexemes
- 84 senses
- 43% completion
- 16 medals
End of the challenge:
- 40 languages (+14)
- 202 lexemes (+118)
- 204 senses (+120)
- 57% completion (+14)
- 51 medals (+35)
Current progress:
- 52 languages (+26)
- 238 lexemes (+154)
- 242 senses (+158)
- 49% completion (+6)
- 51 medals (+35)
52 languages (+26)
13 (+11)
4 (+1)
4 (=)
∅ 31 (+14)
Last data update: 2025-12-07 04:15:21 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Russian | +17 | 17 | 7 / 7 | |
| ↑ | 2. | Croatian | +16 | 16 | 7 / 7 | |
| ↑ | 3. | Spanish | +8 | 8 | 7 / 7 | |
| ↑ | Southern Min | +8 | 8 | 7 / 7 | ||
| ↑ | 5. | Breton | +7 | 7 | 7 / 7 | |
| ↑ | 6. | German | +6 | 6 | 7 / 7 | |
| ↑ | 7. | Indonesian | +6 | 6 | 6 / 7 | |
| ↑ | Turkish | +6 | 6 | 6 / 7 | ||
| ↑ | 9. | Danish | +5 | 5 | 7 / 7 | |
| ↑ | 10. | Punjabi | +5 | 5 | 6 / 7 | |
| ↑ | 11. | Latin | +5 | 5 | 3 / 7 | |
| ↑ | 12. | Nynorsk | +4 | 4 | 7 / 7 | |
| ↑ | 13. | Swahili | +4 | 4 | 4 / 7 | |
| ↑ | Persian | +4 | 4 | 4 / 7 | ||
| ↑ | 15. | French | +3 | 3 | 7 / 7 | |
| ↑ | Italian | +3 | 3 | 7 / 7 | ||
| ↑ | 17. | Japanese | +3 | 3 | 4 / 7 | |
| ↑ | 18. | Balochi | +3 | 3 | 3 / 7 | |
| ↑ | 19. | New Persian | +2 | 2 | 4 / 7 | |
| ↑ | 20. | English | +1 | 1 | 7 / 7 | |
| ↑ | 21. | Klingon | +1 | 1 | 6 / 7 | |
| ↑ | 22. | Toki Pona | +1 | 1 | 1 / 7 | |
| ↑ | Hindustani | +1 | 1 | 1 / 7 | ||
| ↑ | Sanskrit | +1 | 1 | 1 / 7 | ||
| ↑ | Middle English | +1 | 1 | 1 / 7 | ||
| ↑ | Igbo | +1 | 1 | 1 / 7 | ||
| ↑ | Hindko | +1 | 1 | 1 / 7 | ||
| ↑ | Arabic | +1 | 1 | 1 / 7 |


