Challenge started on 2024-01-22 12:01:33 and ended on 2024-01-29 12:01:11
→ A new challenge is available!
Start of the challenge:
- 19 languages
- 49 lexemes
- 49 senses
- 32% completion
- 5 medals
End of the challenge:
- 46 languages (+27)
- 154 lexemes (-1, +106)
- 155 senses (-1, +107)
- 38% completion (+6)
- 32 medals (+27)
Current progress:
- 50 languages (+31)
- 165 lexemes (-1, +117)
- 167 senses (-1, +119)
- 38% completion (+6)
- 35 medals (+30)
50 languages (+31)
9 (+9)
2 (+2)
4 (-1)
∅ 35 (+21)
Last data update: 2025-12-22 23:10:20 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Southern Min | +13 | 13 | 7 / 7 | |
| ↑ | 2. | Breton | +10 | 10 | 7 / 7 | |
| ↑ | 3. | Croatian | +9 | 9 | 4 / 7 | |
| ↑ | 4. | Japanese | +7 | 7 | 6 / 7 | |
| ↑ | 5. | French | +6 | 6 | 7 / 7 | |
| ↑ | German | +6 | 6 | 7 / 7 | ||
| ↑ | Russian | +6 | 6 | 7 / 7 | ||
| ↑ | 8. | Spanish | +5 | -1 | 6 | 7 / 7 |
| ↑ | 9. | Danish | +5 | 5 | 7 / 7 | |
| ↑ | 10. | Nynorsk | +5 | 5 | 6 / 7 | |
| ↑ | 11. | Turkish | +4 | 4 | 4 / 7 | |
| ↑ | 12. | Punjabi | +3 | 3 | 3 / 7 | |
| ↑ | 13. | Bokmål | +2 | 2 | 7 / 7 | |
| ↑ | 14. | Paiwan | +2 | 2 | 2 / 7 | |
| ↑ | New Persian | +2 | 2 | 2 / 7 | ||
| ↑ | Amis | +2 | 2 | 2 / 7 | ||
| ↑ | 17. | Dungan | +1 | 1 | 1 / 7 | |
| ↑ | Saisiyat | +1 | 1 | 1 / 7 | ||
| ↑ | Tsou | +1 | 1 | 1 / 7 | ||
| ↑ | Truku | +1 | 1 | 1 / 7 | ||
| ↑ | Thao | +1 | 1 | 1 / 7 | ||
| ↑ | Swahili | +1 | 1 | 1 / 7 | ||
| ↑ | Standard Chinese | +1 | 1 | 1 / 7 | ||
| ↑ | Seediq | +1 | 1 | 1 / 7 | ||
| ↑ | Sakizaya | +1 | 1 | 1 / 7 | ||
| ↑ | Saaroa | +1 | 1 | 1 / 7 | ||
| ↑ | Kanakanavu | +1 | 1 | 1 / 7 | ||
| ↑ | Rukai | +1 | 1 | 1 / 7 | ||
| ↑ | Rohingya | +1 | 1 | 1 / 7 | ||
| ↑ | Puyuma | +1 | 1 | 1 / 7 | ||
| ↑ | Arabic | +1 | 1 | 1 / 7 | ||
| ↑ | Pashto | +1 | 1 | 1 / 7 | ||
| ↑ | Atayal | +1 | 1 | 1 / 7 | ||
| ↑ | Bunun | +1 | 1 | 1 / 7 | ||
| ↑ | Kavalan | +1 | 1 | 1 / 7 | ||
| ↑ | Yami | +1 | 1 | 1 / 7 |


