Challenge started on 2023-11-20 12:01:41 and ended on 2023-11-27 16:01:08
→ A new challenge is available!
Start of the challenge:
- 33 languages
- 121 lexemes
- 121 senses
- 32% completion
- 11 medals
End of the challenge:
- 48 languages (+15)
- 262 lexemes (-2, +143)
- 263 senses (-2, +144)
- 49% completion (+17)
- 44 medals (+33)
Current progress:
- 61 languages (+28)
- 348 lexemes (-3, +230)
- 349 senses (-3, +231)
- 44% completion (+12)
- 45 medals (+34)
61 languages (+28)
12 (+11)
1 (=)
7 (+1)
∅ 41 (+16)
Last data update: 2025-11-07 10:39:45 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Russian | +22 | 22 | 7 / 7 | |
| ↑ | 2. | Spanish | +13 | -1 | 14 | 7 / 7 |
| ↑ | 3. | Breton | +10 | 10 | 7 / 7 | |
| ↑ | Southern Min | +10 | 10 | 7 / 7 | ||
| ↑ | 5. | Turkish | +7 | 7 | 7 / 7 | |
| ↑ | Dagbani | +7 | 7 | 7 / 7 | ||
| ↑ | 7. | Estonian | +7 | 7 | 5 / 7 | |
| ↑ | 8. | German | +6 | 6 | 7 / 7 | |
| ↑ | Nynorsk | +6 | 6 | 7 / 7 | ||
| ↑ | 10. | Punjabi | +6 | 6 | 5 / 7 | |
| ↑ | Modern Greek | +6 | 6 | 5 / 7 | ||
| ↑ | 12. | Danish | +5 | 5 | 7 / 7 | |
| ↑ | 13. | New Persian | +4 | 4 | 4 / 7 | |
| ↑ | 14. | Rohingya | +4 | 4 | 3 / 7 | |
| ↑ | 15. | Italian | +3 | 3 | 4 / 7 | |
| ↑ | 16. | Latin | +3 | 3 | 2 / 7 | |
| ↑ | 17. | Bokmål | +2 | 2 | 7 / 7 | |
| ↑ | French | +2 | 2 | 7 / 7 | ||
| ↑ | 19. | English | +2 | 2 | 5 / 7 | |
| ↑ | 20. | Ancient Greek | +2 | 2 | 2 / 7 | |
| ↑ | Aragonese | +2 | 2 | 2 / 7 | ||
| ↑ | Bangla | +2 | 2 | 2 / 7 | ||
| ↑ | Brahui | +2 | 2 | 2 / 7 | ||
| ↑ | Salar | +2 | 2 | 2 / 7 | ||
| ↑ | 25. | Sanskrit | +1 | 1 | 2 / 7 | |
| ↑ | Hindustani | +1 | 1 | 2 / 7 | ||
| ↑ | Standard Chinese | +1 | 1 | 2 / 7 | ||
| ↑ | 28. | Amdo Tibetan | +1 | 1 | 1 / 7 | |
| ↑ | Balochi | +1 | 1 | 1 / 7 | ||
| ↑ | Hindko | +1 | 1 | 1 / 7 | ||
| ↑ | Middle Breton | +1 | 1 | 1 / 7 | ||
| ↑ | Prakrit | +1 | 1 | 1 / 7 | ||
| ↑ | 33. | Persian | -1 | 1 | 0 / 7 |


