Challenge started on 2023-11-13 12:01:25 and ended on 2023-11-20 12:01:18
→ A new challenge is available!
Start of the challenge:
- 56 languages
- 172 lexemes
- 176 senses
- 30% completion
- 16 medals
End of the challenge:
- 67 languages (+11)
- 307 lexemes (-2, +137)
- 314 senses (-2, +140)
- 42% completion (+12)
- 49 medals (+33)
Current progress:
- 89 languages (+33)
- 375 lexemes (-3, +206)
- 382 senses (-3, +209)
- 37% completion (+7)
- 52 medals (+36)
89 languages (+33)
11 (+10)
4 (+4)
11 (-2)
∅ 63 (+21)
Last data update: 2025-10-27 01:23:53 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Russian | +15 | 15 | 8 / 8 | |
| ↑ | 2. | Southern Min | +13 | 13 | 8 / 8 | |
| ↑ | 3. | Breton | +12 | 12 | 8 / 8 | |
| ↑ | 4. | Punjabi | +9 | 9 | 8 / 8 | |
| ↑ | 5. | Spanish | +8 | -1 | 9 | 8 / 8 |
| ↑ | 6. | Nynorsk | +8 | 8 | 8 / 8 | |
| ↑ | 7. | Turkish | +7 | 7 | 5 / 8 | |
| ↑ | 8. | German | +6 | 6 | 8 / 8 | |
| ↑ | Italian | +6 | 6 | 8 / 8 | ||
| ↑ | 10. | Estonian | +6 | 6 | 7 / 8 | |
| ↑ | 11. | Salar | +6 | 6 | 5 / 8 | |
| ↑ | 12. | Modern Greek | +5 | 5 | 4 / 8 | |
| ↑ | 13. | Bokmål | +4 | 4 | 8 / 8 | |
| ↑ | 14. | Danish | +4 | 4 | 7 / 8 | |
| ↑ | 15. | Japanese | +3 | 3 | 7 / 8 | |
| ↑ | 16. | Latin | +3 | 3 | 3 / 8 | |
| ↑ | Rohingya | +3 | 3 | 3 / 8 | ||
| ↑ | Amdo Tibetan | +3 | 3 | 3 / 8 | ||
| ↑ | 19. | French | +2 | 2 | 8 / 8 | |
| ↑ | 20. | New Persian | +2 | 2 | 6 / 8 | |
| ↑ | 21. | Basque | +2 | 2 | 4 / 8 | |
| ↑ | 22. | Middle Breton | +2 | 2 | 2 / 8 | |
| ↑ | Ancient Greek | +2 | 2 | 2 / 8 | ||
| ↑ | Aragonese | +2 | 2 | 2 / 8 | ||
| ↑ | 25. | English | -1 | 1 | 8 / 8 | |
| ↑ | 26. | Standard Chinese | +1 | 1 | 3 / 8 | |
| ↑ | 27. | Bangla | +1 | 1 | 2 / 8 | |
| ↑ | Sanskrit | +1 | 1 | 2 / 8 | ||
| ↑ | 29. | Bangla Sign Language | +1 | 1 | 1 / 8 | |
| ↑ | Balochi | +1 | 1 | 1 / 8 | ||
| ↑ | Azerbaijani | +1 | 1 | 1 / 8 | ||
| ↑ | Pakistan Sign Language | +1 | 1 | 1 / 8 | ||
| ↑ | Qashqai | +1 | 1 | 1 / 8 | ||
| ↑ | 34. | Persian | -1 | 1 | 0 / 8 |


