Challenge started on 2023-10-16 12:01:41 and ended on 2023-10-23 12:01:14
→ A new challenge is available!
Start of the challenge:
- 51 languages
- 86 lexemes
- 86 senses
- 22% completion
- 5 medals
End of the challenge:
- 59 languages (+8)
- 170 lexemes (+84)
- 172 senses (+86)
- 36% completion (+14)
- 36 medals (+31)
Current progress:
- 87 languages (+36)
- 207 lexemes (-1, +122)
- 210 senses (-1, +125)
- 29% completion (+7)
- 36 medals (+31)
87 languages (+36)
10 (+10)
2 (+1)
2 (-1)
∅ 73 (+26)
Last data update: 2025-10-25 01:23:56 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | German | +11 | 11 | 7 / 7 | |
| ↑ | 2. | Southern Min | +9 | 9 | 7 / 7 | |
| ↑ | 3. | Russian | +8 | 8 | 7 / 7 | |
| ↑ | Japanese | +8 | 8 | 7 / 7 | ||
| ↑ | 5. | Breton | +6 | 6 | 7 / 7 | |
| ↑ | 6. | Nynorsk | +5 | 5 | 7 / 7 | |
| ↑ | 7. | Spanish | +5 | 5 | 6 / 7 | |
| ↑ | 8. | Danish | +4 | 4 | 7 / 7 | |
| ↑ | French | +4 | 4 | 7 / 7 | ||
| ↑ | 10. | Italian | +4 | 4 | 6 / 7 | |
| ↑ | 11. | Bokmål | +3 | 3 | 7 / 7 | |
| ↑ | 12. | German Sign Language | +3 | 3 | 3 / 7 | |
| ↑ | Klingon | +3 | 3 | 3 / 7 | ||
| ↑ | Middle Breton | +3 | 3 | 3 / 7 | ||
| ↑ | 15. | Sanskrit | +2 | 2 | 2 / 7 | |
| ↑ | 16. | English | +1 | 1 | 7 / 7 | |
| ↑ | 17. | Hebrew | +1 | 1 | 5 / 7 | |
| ↑ | 18. | Swedish | +1 | 1 | 4 / 7 | |
| ↑ | 19. | Punjabi | +1 | 1 | 2 / 7 | |
| ↑ | 20. | Low German | +1 | 1 | 1 / 7 | |
| ↑ | New Persian | +1 | 1 | 1 / 7 | ||
| ↑ | Swahili | +1 | 1 | 1 / 7 | ||
| ↑ | Torwali | +1 | 1 | 1 / 7 |


