Challenge started on 2023-10-02 12:01:21 and ended on 2023-10-09 12:01:08
→ A new challenge is available!
Start of the challenge:
- 27 languages
- 51 lexemes
- 52 senses
- 24% completion
- 1 medals
End of the challenge:
- 40 languages (+13)
- 142 lexemes (+91)
- 144 senses (+92)
- 42% completion (+18)
- 34 medals (+33)
Current progress:
- 56 languages (+29)
- 174 lexemes (+123)
- 176 senses (+124)
- 37% completion (+13)
- 38 medals (+37)
56 languages (+29)
12 (+12)
0 (=)
2 (+1)
∅ 42 (+16)
Last data update: 2025-10-24 02:29:23 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
| Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
|---|---|---|---|---|---|---|
| ↑ | 1. | Breton | +12 | 12 | 7 / 7 | |
| ↑ | 2. | Japanese | +8 | 8 | 7 / 7 | |
| ↑ | Spanish | +8 | 8 | 7 / 7 | ||
| ↑ | 4. | Punjabi | +7 | 7 | 7 / 7 | |
| ↑ | Nynorsk | +7 | 7 | 7 / 7 | ||
| ↑ | Bokmål | +7 | 7 | 7 / 7 | ||
| ↑ | Southern Min | +7 | 7 | 7 / 7 | ||
| ↑ | German | +7 | 7 | 7 / 7 | ||
| ↑ | 9. | Danish | +5 | 5 | 7 / 7 | |
| ↑ | 10. | French | +4 | 4 | 7 / 7 | |
| ↑ | 11. | New Persian | +3 | 3 | 2 / 7 | |
| ↑ | 12. | Middle Breton | +3 | 3 | 1 / 7 | |
| ↑ | 13. | English | +2 | 2 | 7 / 7 | |
| ↑ | 14. | Estonian | +2 | 2 | 2 / 7 | |
| ↑ | 15. | Malayalam | +1 | 1 | 4 / 7 | |
| ↑ | 16. | Latin | +1 | 1 | 2 / 7 | |
| ↑ | 17. | Kangri | +1 | 1 | 1 / 7 | |
| ↑ | Middle French | +1 | 1 | 1 / 7 | ||
| ↑ | Angloromani | +1 | 1 | 1 / 7 | ||
| ↑ | Old French | +1 | 1 | 1 / 7 | ||
| ↑ | Pashto | +1 | 1 | 1 / 7 | ||
| ↑ | Qashqai | +1 | 1 | 1 / 7 | ||
| ↑ | Sindhi | +1 | 1 | 1 / 7 | ||
| ↑ | Klingon | +1 | 1 | 1 / 7 |


