Challenge started on 2023-08-28 12:01:31 and ended on 2023-09-04 12:01:11
→ A new challenge is available!
Start of the challenge:
- 32 languages
- 94 lexemes
- 95 senses
- 34% completion
- 9 medals
End of the challenge:
- 51 languages (+19)
- 200 lexemes (+106)
- 201 senses (-1, +107)
- 41% completion (+7)
- 36 medals (+27)
Current progress:
- 68 languages (+36)
- 245 lexemes (-1, +152)
- 246 senses (-2, +153)
- 39% completion (+5)
- 42 medals (+33)
Wikidata | tooth (Q553)![]() ![]() ![]() | jaw (Q180284)![]() ![]() ![]() | gums (Q104280)![]() ![]() ![]() | toothbrush (Q134205)![]() ![]() ![]() | toothpaste (Q35855)![]() ![]() ![]() | dental caries (Q133772)![]() ![]() ![]() | dentist (Q27349)![]() ![]() ![]() | ||
---|---|---|---|---|---|---|---|---|---|
Wikipedia | Tooth | Jaw | Gums | Toothbrush | Toothpaste | Tooth decay | Dentist | ||
# | [akk] Akkadian | šinnu / 𒅗 noun (Q1084) | isu / 𒍜𒈨𒍢𒋛 noun (Q1084) | ||||||
# | [sq] Albanian | dhëmb noun (Q1084) | |||||||
# | [bal] Balochi | dantán / дантан / دنتان noun (Q1084) | shágor / шагор / شاگور noun (Q1084) | ||||||
# | [bn] Bangla | দাঁত noun (Q1084) | টুথব্রাশ noun (Q1084) | ||||||
# | [bjn] Banjar | wihang / ويهڠ noun (Q1084) | |||||||
# | [eu] Basque | hortzoi noun (Q1084) | |||||||
# | ![]() | [nb] Bokmål | tann noun (Q1084) | kjake noun (Q1084) kjeve noun (Q1084) | tannkjøtt noun (Q1084) | tannbørste noun (Q1084) | tannkrem noun (Q1084) tannpasta noun (Q1084) | karies noun (Q1084) tannråte noun (Q1084) | tannlege noun (Q1084) |
# | [bzs] Brazilian Sign Language | noun (Q1084) | |||||||
# | ![]() | [br] Breton | dant noun (Q1084) | aven noun (Q1084) chagell noun (Q1084) javed noun (Q1084) karvan noun (Q1084) | karvan noun (Q1084) kig-dent noun (Q1084) munsun noun (Q1084) | broust-dent noun (Q1084) | toaz-dent noun (Q1084) | breinadurezh noun (Q1084) | dentour noun (Q1084) dentourez noun (Q1084) |
# | [bsk] Burushaski | اِمݺ noun (Q1084) | |||||||
# | [hr] Croatian | zub noun (Q1084) | stomatolog noun (Q1084) zubar noun (Q1084) zubarica noun (Q1084) | ||||||
# | [cs] Czech | zub noun (Q1084) | čelist noun (Q1084) | ||||||
# | [dga] Dagaare | Nyemɛ noun (Q1084) | |||||||
# | ![]() | [dag] Dagbani | nyina noun (Q1084) nyinzua noun (Q1084) | jirili noun (Q1084) | nyinbaɣinti noun (Q1084) | nyinpaɣiri dɔɣu noun (Q1084) | nyinpaɣirigu kpam noun (Q1084) | nyina dɔɣite noun (Q1084) | |
# | ![]() | [da] Danish | tand noun (Q1084) | kæbe noun (Q1084) | gumme noun (Q1084) tandkød noun (Q1084) | tandbørste noun (Q1084) | tandpasta noun (Q1084) | caries noun (Q1084) | tandlæge noun (Q1084) |
# | ![]() | [nl] Dutch | tand noun (Q1084) | kaak noun (Q1084) | tandvlees noun (Q1084) | tandenborstel noun (Q1084) | tandpasta noun (Q1084) | cariës noun (Q1084) | tandarts noun (Q1084) |
# | ![]() | [en] English | tooth noun (Q1084) | jaw noun (Q1084) | gum noun (Q1084) | toothbrush noun (Q1084) | toothpaste noun (Q1084) | cavity noun (Q1084) | dentist noun (Q1084) |
# | [eo] Esperanto | dento noun (Q1084) | dentisto noun (Q1084) dentkuracisto noun (Q1084) dentokuracisto noun (Q1084) | ||||||
# | [et] Estonian | hammas noun (Q1084) | |||||||
# | [ee] Ewe | aɖu noun (Q1084) | glã noun (Q1084) | aɖuŋulã noun (Q1084) nye noun (Q1084) | |||||
# | ![]() | [fr] French | dent noun (Q1084) | mâchoire noun (Q1084) | gencive noun (Q1084) | brosse à dents nominal locution (Q29888377) | dentifrice noun (Q1084) | carie noun (Q1084) | chirurgien-dentiste noun (Q1084) chirurgienne-dentiste noun (Q1084) dentiste noun (Q1084) |
# | ![]() | [de] German | Zahn noun (Q1084) | Kiefer noun (Q1084) | Zahnfleisch noun (Q1084) | Zahnbürste noun (Q1084) | Zahncrème noun (Q1084) Zahnpasta noun (Q1084) | Karies noun (Q1084) Zahnkaries noun (Q1084) | Zahnarzt noun (Q1084) Zahnärztin noun (Q1084) |
# | [gol] Gola | késĩ̇a / ꔞꔻꕉ noun (Q1084) | |||||||
# | Gulbahari | کِلِدک noun (Q1084) | |||||||
# | [guw] Gun | adú noun (Q1084) | ayọ̀npọ́n noun (Q1084) | ||||||
# | [he] Hebrew | לֶסֶת / לסת noun (Q1084) | מִשְׁחַת שִׁנַּיִם / משחת שיניים noun (Q1084) | עַשֶּׁשֶׁת / עששת noun (Q1084) | |||||
# | Hindko | دند noun (Q1084) دندی noun (Q1084) | مسُوڑا noun (Q1084) | ||||||
# | Hindustani | دانت / दाँत noun (Q1084) دند / दंद noun (Q1084) ٹُوتھ / टूथ noun (Q1084) | ٹُوتھ پیسٹ / टूथपेस्ट noun (Q1084) | ||||||
# | [hu] Hungarian | fog noun (Q1084) | |||||||
# | [ig] Igbo | eze noun (Q1084) | |||||||
# | ![]() | [it] Italian | dentatura noun (Q1084) dente noun (Q1084) | mandibola noun (Q1084) | gengiva noun (Q1084) | spazzolino noun (Q1084) | dentifricio noun (Q1084) | carie noun (Q1084) | dentista noun (Q1084) |
# | [ja] Japanese | し / 歯 noun (Q1084) は / 歯 noun (Q1084) | あご / 顎 noun (Q1084) | はいしゃ / 歯医者 noun (Q1084) | |||||
# | [dtp] Kadazandusun | nipon noun (Q1084) | |||||||
# | [ksy] Kharia Thar | দাঁত noun (Q1084) পাটির দাঁত noun (Q1084) | |||||||
# | [kmz] Khorasani Turkic | دیش noun (Q1084) | |||||||
# | [tlh] Klingon | Ho' / noun (Q1084) | ghapqa' / noun (Q1084) | Ho'Du' Say'moHwI' tlhagh / noun (Q1084) | |||||
# | [cdz] Koda | দাটা noun (Q1084) | দাটা পাটি noun (Q1084) | ||||||
# | [kyw] Kudmali | दात / দাত noun (Q1084) | चौहा / চউহা noun (Q1084) | ||||||
# | Kurangali | اورگول noun (Q1084) | |||||||
# | [la] Latin | dens noun (Q1084) | faux noun (Q1084) | ||||||
# | Laurowani | دن noun (Q1084) | |||||||
# | [lfn] Lingua Franca Nova | dente noun (Q1084) | |||||||
# | [mjx] Mahali | দাত noun (Q1084) সামান্ দাত্ noun (Q1084) | |||||||
# | [ms] Malay | gigi / ݢيݢي noun (Q1084) | rahang / راهڠ noun (Q1084) | karies / کاريس noun (Q1084) | |||||
# | [ml] Malayalam | പല്ല് noun (Q1084) | ടൂത്ത് പേസ്റ്റ് noun (Q1084) | ദന്തക്ഷയം noun (Q1084) | |||||
# | [mnc] Manchu | ᠸᡝᡳᡥᡝ noun (Q1084) | |||||||
# | [xbm] Middle Breton | dant noun (Q1084) | caruan noun (Q1084) | ||||||
# | New Persian | гиз / گز noun (Q1084) данд / دند noun (Q1084) дандон / دندان noun (Q1084) | |||||||
# | ![]() | [nn] Nynorsk | tann noun (Q1084) | kjake noun (Q1084) kjeve noun (Q1084) | tannkjøt noun (Q1084) tannkjøtt noun (Q1084) | tannbørste noun (Q1084) tannkost noun (Q1084) | tannkrem noun (Q1084) tannpasta noun (Q1084) | karies noun (Q1084) tannrote noun (Q1084) tannròte noun (Q1084) åt noun (Q1084) | tannlege noun (Q1084) tannlækjar noun (Q1084) |
# | [pks] Pakistan Sign Language | noun (Q1084) | noun (Q1084) | noun (Q1084) | |||||
# | [pt] Portuguese | dente noun (Q1084) | dentista noun (Q1084) | ||||||
# | Proto-Dravidian | *pal noun (Q1084) | |||||||
# | ![]() | [pa] Punjabi | دند / ਦੰਦ noun (Q1084) | جباڑا / ਜਬਾੜਾ noun (Q1084) جبڑا / ਜਬੜਾ noun (Q1084) چباڑا / ਚਬਾੜਾ noun (Q1084) ہڑواٹھی / ਹੜਵਾਠੀ noun (Q1084) | مسُوڑا / ਮਸੂੜਾ noun (Q1084) مسُوڑھا / ਮਸੂਹੜਾ noun (Q1084) | ٹُوٹھ برش / ਟੂਠ ਬਰਸ਼ noun (Q1084) | ٹُوٹھ پیسٹ / ਟੂਠ ਪੇਸਟ noun (Q1084) | دند کھیڑ / ਦੰਦ ਖੇੜ noun (Q1084) | دند ساز / ਦੰਦਸਾਜ਼ adjective (Q34698) |
# | [qxq] Qashqai | دیش noun (Q1084) | چئنگئ noun (Q1084) | ||||||
# | ![]() | [ru] Russian | зуб noun (Q1084) зубик noun (Q1084) зубной adjective (Q34698) зубовный adjective (Q34698) зубочек noun (Q1084) | челюстной adjective (Q34698) челюсть noun (Q1084) | десна noun (Q1084) десневой adjective (Q34698) деснёвый adjective (Q34698) дёсенный adjective (Q34698) | зубная щётка idiom (Q184511) | зубная паста idiom (Q184511) | кариес noun (Q1084) костоеда noun (Q1084) | дантист noun (Q1084) зубной noun (Q1084) стоматолог noun (Q1084) стоматологический adjective (Q34698) |
# | [sa] Sanskrit | दन्त noun (Q1084) | |||||||
# | [sat] Santali | डाटा / ডাটা / ଡାଟା / ᱰᱟᱴᱟ / ḍaṭa noun (Q1084) | |||||||
# | ![]() | [nan] Southern Min | chhùi-khí / tshuì-khí / 喙齒 noun (Q1084) | khok / 顎 noun (Q1084) | chhùi-hōaⁿ / tshuì-huānn / 喙岸 noun (Q1084) | khí-bín-á / 齒抿仔 noun (Q1084) | khí-ko / 齒膏 noun (Q1084) | chiù-khí / tsiù-khí / 蛀齒 noun (Q1084) | gê-i-su / 牙醫師 noun (Q1084) |
# | Soyot | няақ noun (Q1084) | |||||||
# | ![]() | [es] Spanish | diente noun (Q1084) | mandíbula noun (Q1084) | encía noun (Q1084) | cepillo de dientes nominal locution (Q29888377) | dentrífico noun (Q1084) dentífrico noun (Q1084) pasta de dientes nominal locution (Q29888377) | caries noun (Q1084) caries dentaria nominal locution (Q29888377) | dentista noun (Q1084) odontólogo noun (Q1084) |
# | [sux] Sumerian | gug / 𒍝𒄢 noun (Q1084) zu / 𒅗 noun (Q1084) | meze / 𒈨𒍢 noun (Q1084) | mezekud / 𒈨𒍢𒋻 noun (Q1084) | |||||
# | [su] Sundanese | huntu noun (Q1084) | |||||||
# | ![]() | [sv] Swedish | käke noun (Q1084) | tandkött noun (Q1084) | tandborste noun (Q1084) | tandläkare noun (Q1084) | |||
# | [ta] Tamil | பல் noun (Q1084) | தாடை noun (Q1084) | ||||||
# | [tr] Turkish | diş / دیش noun (Q1084) | |||||||
# | [uga] Ugaritic | šn / 𐎌𐎐 noun (Q1084) | lḥ / 𐎍𐎈 noun (Q1084) | ||||||
# | Uzbini | دون noun (Q1084) | |||||||
# | [aib] Äynu | دەداڭ noun (Q1084) |
68 languages (+36)
13 (+13)
1 (-1)
1 (-4)
∅ 53 (+28)
Last data update: 2025-04-15 23:47:27 UTC (now).
Most improved languages during the challenge
This table counts only lexemes for which at least one of the following properties was added or removed during the challenge: item for this sense (P5137), predicate for (P9970), demonym of (P6271).
Pos. | Language | Lexemes linked | Lexemes unlinked | Lexemes improved | Completion | |
---|---|---|---|---|---|---|
↑ | 1. | Russian | +14 | 14 | 7 / 7 | |
↑ | 2. | Breton | +12 | 12 | 7 / 7 | |
↑ | 3. | Punjabi | +10 | 10 | 7 / 7 | |
↑ | 4. | Spanish | +8 | 8 | 7 / 7 | |
↑ | 5. | Nynorsk | +7 | 7 | 7 / 7 | |
↑ | Southern Min | +7 | 7 | 7 / 7 | ||
↑ | Dutch | +7 | 7 | 7 / 7 | ||
↑ | 8. | Danish | +3 | 3 | 7 / 7 | |
↑ | German | +3 | 3 | 7 / 7 | ||
↑ | 10. | Pakistan Sign Language | +3 | 3 | 3 / 7 | |
↑ | 11. | Hindustani | +3 | 3 | 2 / 7 | |
↑ | 12. | New Persian | +3 | 3 | 1 / 7 | |
↑ | 13. | French | +2 | 2 | 7 / 7 | |
↑ | Bokmål | +2 | 2 | 7 / 7 | ||
↑ | English | +2 | 2 | 7 / 7 | ||
↑ | 16. | Klingon | +2 | 2 | 3 / 7 | |
↑ | 17. | Balochi | +2 | 2 | 2 / 7 | |
↑ | Qashqai | +2 | 2 | 2 / 7 | ||
↑ | Middle Breton | +2 | 2 | 2 / 7 | ||
↑ | 20. | Hindko | +1 | 1 | 2 / 7 | |
↑ | Bangla | +1 | 1 | 2 / 7 | ||
↑ | 22. | Tamil | +1 | 1 | 1 / 7 | |
↑ | Swahili | +1 | 1 | 1 / 7 | ||
↑ | Sanskrit | +1 | 1 | 1 / 7 | ||
↑ | Gola | +1 | 1 | 1 / 7 | ||
↑ | Proto-Dravidian | +1 | 1 | 1 / 7 | ||
↑ | Laurowani | +1 | 1 | 1 / 7 | ||
↑ | Kurangali | +1 | 1 | 1 / 7 | ||
↑ | Khorasani Turkic | +1 | 1 | 1 / 7 | ||
↑ | Gulbahari | +1 | 1 | 1 / 7 | ||
↑ | Burushaski | +1 | 1 | 1 / 7 | ||
↑ | Uzbini | +1 | 1 | 1 / 7 |