This tool compares properties of two Wikidata items. It is only a proof of concept and does not handle qualifiers nor references.
Property | Serie Cretácico superior-Eoceno de Alamedilla (Q103871968) | Lavas almohadilladas de Alamedilla (Q103870742) |
---|---|---|
país | España | |
continente | Europa | |
instancia de | Lugar de Interés Geológico | |
georrecurso en el Inventario Andaluz de Georrecursos | ||
lava acojinada | ||
situado en la entidad territorial administrativa | Alamedilla | |
colección | Inventario Español de Lugares de Interés Geológico | |
Inventario Andaluz de Georrecursos | ||
número de inventario | AND299 | AND298 |
ubicación | Geoparque Mundial de la Unesco de Granada | |
coordenadas | 37.569037990426/-3.24128993367//1.0E-8@http://www.wikidata.org/entity/Q2 | 37.58716/-3.26337//1.0E-8@http://www.wikidata.org/entity/Q2 |
descrito en la URL | http://info.igme.es/ielig/LIGInfo.aspx?codigo=AND299 | http://info.igme.es/ielig/LIGInfo.aspx?codigo=AND298 |
superficie | +51.98@http://www.wikidata.org/entity/Q35852 | +3.39@http://www.wikidata.org/entity/Q35852 |
Help
- Colors meanings: the value is the same for both items, the value exists in only one item and the property is used in both items, the value exists in only one item and the property is used in only one item.
- You can hover over a value to see its rank.